How many villages are in Miao Sub-district?
Miao Sub-district has 47 Census 2011 village records in this directory, including 44 inhabited villages. They are part of Changlang district in Arunachal Pradesh.
Indian Village Directory
Miao Sub-district in Changlang district, Arunachal Pradesh has 47 Census 2011 village records, including 44 inhabited villages. The listed villages cover 20,080 people, 3,943 households and not reported in source data. Use this page to compare village codes, population, households, area, facilities, nearest-town references and individual village profiles. Census datasets record this administrative level as a sub-district, while local usage may call it a tehsil, taluka, mandal, block or tahasil.
Miao Sub-district has 47 Census 2011 village records in this directory, including 44 inhabited villages. They are part of Changlang district in Arunachal Pradesh.
Dharmapur Bl. I - V is the highest-population village listed in Miao Sub-district, with 4,877 people and 899 households. It represents 24% of the listed sub-district village population. Open the village profile to compare its Census code, facilities, area and nearest-town details.
| Rank | Village | Population | Local Pop Share | Households | Avg Household Size | Area (ha) | Pop / sq km | Nearest Town | Town Distance km |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dharmapur Bl. I - V | 4,877 | 24% | 899 | 5.4 | 0 | Miao | 14.0 | |
| 2 | T. R.camp Bl. I - V (Choephelling Tibetan Settlement) | 1,692 | 8.4% | 449 | 3.8 | 0 | Miao | 5.0 | |
| 3 | Devapuri | 1,123 | 5.6% | 197 | 5.7 | 0 | Miao | 27.0 | |
| 4 | Punniyabhumi | 936 | 4.7% | 161 | 5.8 | 0 | Miao | 18.0 | |
| 5 | Neotan | 840 | 4.2% | 139 | 6 | 0 | Miao | 17.0 | |
| 6 | Mia Singpho | 613 | 3.1% | 142 | 4.3 | 0 | Miao | 0.0 | |
| 7 | M'pen I | 612 | 3% | 116 | 5.3 | 0 | Miao | 8.0 | |
| 8 | Anandpur Bl.i and II | 581 | 2.9% | 102 | 5.7 | 0 | Miao | 16.0 | |
| 9 | Kamalapuri | 580 | 2.9% | 112 | 5.2 | 0 | Miao | 17.0 | |
| 10 | M'pen II | 551 | 2.7% | 108 | 5.1 | 0 | Miao | 9.0 |
These records have the largest reported geographical area. Area values can vary by source and should be checked with official records for land or revenue work.
| Rank | Village | Area (ha) | Local Area Share | Population | Pop / sq km | Households | Households / ha | Nearest Town | Town Distance km |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pisi | 0 | 128 | 20 | Miao | 5.0 | |||
| 2 | Khamuk | 0 | 31 | 6 | Miao | 6.0 | |||
| 3 | Phup | 0 | 94 | 18 | Miao | 7.0 | |||
| 4 | Lewang | 0 | 183 | 34 | Miao | 7.0 | |||
| 5 | Khagam Singpho | 0 | 203 | 38 | Miao | 8.0 | |||
| 6 | Khagam Mossang | 0 | 118 | 19 | Miao | 8.0 | |||
| 7 | Namphai Bazar Bl.i and II | 0 | 389 | 79 | Miao | 15.0 | |||
| 8 | Namphainong | 0 | 377 | 80 | Miao | 15.0 | |||
| 9 | New Plone | 0 | 171 | 35 | Miao | 16.0 | |||
| 10 | Neotan | 0 | 840 | 139 | Miao | 17.0 |
Miao Sub-district has 20,080 people in 3,943 households across 47 Census 2011 village records.
Administrative coverage links Miao villages with local names reported in Census 2011 records. The page includes 1 CD block and 0 Gram Panchayats.
CD blocks reported: Khagam.
Village facility coverage for Miao Sub-district is based on Census 2011 and District Census Handbook (DCHB) amenities fields. Reported signals include primary school in 44 villages (94%), mobile coverage in 32 villages (68%), all-weather road in 34 villages (72%), domestic power supply in 33 villages (70%). These are historical village amenities, not live service guarantees.
| Facility | Villages with Facility | Reported Villages | Gap Count | % of All Villages |
|---|---|---|---|---|
| Primary School | 44 | 44 | 3 | 93.62 |
| Mobile Coverage | 32 | 44 | 15 | 68.09 |
| All-Weather Road | 34 | 44 | 13 | 72.34 |
| PDS Shop | 25 | 44 | 22 | 53.19 |
| Domestic Power Supply | 33 | 44 | 14 | 70.21 |
| Distance Band | Villages | Share |
|---|---|---|
| Within 5 Km | 3 | 6.8% |
| 5-10 Km | 14 | 32% |
| 10-25 Km | 26 | 59% |
| Over 25 Km | 1 | 2.3% |
Location and distance fields show how Miao villages relate to nearby towns and headquarters. Nearest-town distance is reported for 44 villages, with an average of 12.64 km. The farthest listed nearest-town distance is 27.0 km for Devapuri. Use these figures for orientation only.
| Distance Type | Reported Villages | Average km | Maximum km | Village | Place / HQ |
|---|---|---|---|---|---|
| Nearest Town Distance | 44 | 12.64 | 27 | Devapuri | Miao |
This data coverage section explains the fields available for Miao Sub-district. The page summarises 25 data fields and 1,096 reported values from Census 2011 and District Census Handbook (DCHB) public records. Some values may be blank, old or not listed, so important decisions should be checked with official records.
| Data Section | Fields | Reported Values | Available / Positive Values |
|---|---|---|---|
| Census Codes and Administrative Details | 5 | 235 | 188 |
| Location and Distance | 3 | 135 | 43 |
| Population and Social Groups | 3 | 138 | 132 |
| Education Facilities | 8 | 352 | 128 |
| Connectivity, Roads and Transport | 2 | 88 | 66 |
| Financial, Market and Public Services | 1 | 44 | 25 |
| Power Supply | 3 | 104 | 93 |
These external links point to official district, state or land-record portals. Use them to verify current government information, land records, revenue details or administrative updates.
The A-Z table below helps you find the correct village inside Miao Sub-district. Each row brings together the village name, Census code, population, households, area, nearest town and key facility signals where those details are listed.
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Mile M.V. Road (Sher) (17 Mile Village) | 264287 | 0 | — | 0 | Khagam | — | — | — | — |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Maithong II/(Namphai II) | 264274 | 131 | 33 | 0 | Khagam | Miao | Available | Available | Available | Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anandpur Bl.i and II | 264291 | 581 | 102 | 0 | Khagam | Miao | Available | Not Available | Not Available | Not Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brajapur | 264296 | 216 | 43 | 0 | Khagam | Miao | Not Available | Not Available | Not Available | Not Available | ||
| Budhisatta | 264290 | 409 | 82 | 0 | Khagam | Miao | Not Available | Not Available | Not Available | Not Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deban Forest Camp (Deban) | 264286 | 348 | 74 | 0 | Khagam | Miao | Available | Not Available | Available | Not Available | ||
| Devapuri | 264293 | 1,123 | 197 | 0 | Khagam | Miao | Available | Not Available | Not Available | Not Available | ||
| Dharmapur Bl. I - V | 264289 | 4,877 | 899 | 0 | Khagam | Miao | Available | Not Available | Not Available | Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamalapuri | 264292 | 580 | 112 | 0 | Khagam | Miao | Available | Not Available | Available | Not Available | ||
| Khachang | 264266 | 119 | 21 | 0 | Khagam | Miao | Available | Available | Available | Available | ||
| Khagam Mossang | 264257 | 118 | 19 | 0 | Khagam | Miao | Available | Available | Available | Available | ||
| Khagam Singpho | 264256 | 203 | 38 | 0 | Khagam | Miao | Not Available | Available | Available | Available | ||
| Khamuk | 264253 | 31 | 6 | 0 | Khagam | Miao | Not Available | Available | Available | Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lama Village | 264297 | 111 | 24 | 0 | Khagam | Miao | Available | Not Available | Not Available | Not Available | ||
| Lewang | 264255 | 183 | 34 | 0 | Khagam | Miao | Available | Available | Available | Available | ||
| Longri | 264268 | 35 | 6 | 0 | Khagam | Miao | Not Available | Available | Available | Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M'pen Bl.i and II | 264283 | 0 | — | 0 | Khagam | — | — | — | — | |||
| M'pen I | 264284 | 612 | 116 | 0 | Khagam | Miao | Available | Not Available | Not Available | Not Available | ||
| M'pen II | 264285 | 551 | 108 | 0 | Khagam | Miao | Available | Not Available | Not Available | Not Available | ||
| Maithong | 264273 | 34 | 6 | 0 | Khagam | Miao | Not Available | Available | Available | Available | ||
| Maithongpung | 264269 | 158 | 37 | 0 | Khagam | Miao | Not Available | Available | Available | Available | ||
| Mia Singpho | 264275 | 613 | 142 | 0 | Khagam | Miao | Available | Available | Available | Available | ||
| Miao H.Q. Bl I-VII | 264288 | 0 | — | 0 | Khagam | — | — | — | — |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Namphai Bazar Bl.i and II | 264258 | 389 | 79 | 0 | Khagam | Miao | Available | Available | Available | Available | ||
| Namphai Singpho | 264272 | 223 | 44 | 0 | Khagam | Miao | Available | Available | Available | Available | ||
| Namphainong | 264259 | 377 | 80 | 0 | Khagam | Miao | Available | Available | Available | Available | ||
| Nandakanan | 264294 | 437 | 83 | 0 | Khagam | Miao | Not Available | Not Available | Available | Not Available | ||
| Nayang | 264280 | 213 | 43 | 0 | Khagam | Miao | Available | Available | Available | Available | ||
| Neirong | 264262 | 338 | 66 | 0 | Khagam | Miao | Not Available | Available | Available | Available | ||
| Neotan | 264261 | 840 | 139 | 0 | Khagam | Miao | Available | Available | Available | Available | ||
| New Champo | 264270 | 35 | 6 | 0 | Khagam | Miao | Not Available | Available | Available | Available | ||
| New Khamlang | 264282 | 486 | 102 | 0 | Khagam | Miao | Available | Available | Not Available | Available | ||
| New Khimiyong | 264263 | 420 | 71 | 0 | Khagam | Miao | Available | Available | Available | Available | ||
| New Plone | 264260 | 171 | 35 | 0 | Khagam | Miao | Not Available | Available | Available | Available | ||
| New Yumchum | 264267 | 265 | 58 | 0 | Khagam | Miao | Available | Available | Available | Available | ||
| Ningrang | 264281 | 87 | 18 | 0 | Khagam | Miao | Not Available | Available | Available | Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Champo - I | 264264 | 392 | 72 | 0 | Khagam | Miao | Available | Available | Available | Available | ||
| Old Plone | 264265 | 363 | 72 | 0 | Khagam | Miao | Available | Available | Available | Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phaniyak | 264271 | 280 | 50 | 0 | Khagam | Miao | Available | Available | Available | Available | ||
| Phup | 264254 | 94 | 18 | 0 | Khagam | Miao | Available | Available | Available | Available | ||
| Pisi | 264252 | 128 | 20 | 0 | Khagam | Miao | Not Available | Available | Available | Available | ||
| Punniyabhumi | 264295 | 936 | 161 | 0 | Khagam | Miao | Available | Not Available | Not Available | Not Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sikao | 264276 | 247 | 57 | 0 | Khagam | Miao | Not Available | Available | Available | Available | ||
| Songkin | 264277 | 247 | 43 | 0 | Khagam | Miao | Available | Available | Available | Available | ||
| Songkin I | 264278 | 122 | 24 | 0 | Khagam | Miao | Available | Available | Available | Available | ||
| Songkin II | 264279 | 265 | 54 | 0 | Khagam | Miao | Available | Available | Available | Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. R.camp Bl. I - V (Choephelling Tibetan Settlement) | 264298 | 1,692 | 449 | 0 | Khagam | Miao | Available | Available | Available | Available |
This page is built as a reference guide, not as an official government record. The village figures come mainly from Census 2011 and District Census Handbook (DCHB) public data. DCHB is published under the Registrar General of India, Government of India.
Use Vill for village search, Census code lookup, population context and local comparison. For land ownership, revenue records, postal delivery, banking service, emergency travel or legal work, confirm the latest details through the official portal or local office.
Miao Sub-district has 47 Census 2011 village records in this directory, including 44 inhabited villages. They are part of Changlang district in Arunachal Pradesh.
Dharmapur Bl. I - V is the most populated village listed for Miao Sub-district, with 4,877 people and 899 households.
The facility section uses Census 2011 and District Census Handbook (DCHB) village amenities fields. High-count signals include primary school in 44 villages, all-weather road in 34 villages, domestic power supply in 33 villages. These are historical records, not live service guarantees.
The table lists villages with Census village code, population, households, area, nearest town and key facility details where available.
Yes. In Census data this administrative level is recorded as a sub-district, while local wording may use terms such as tehsil, taluka, taluk, mandal, block or tahasil depending on the state.