How many villages are listed for Changlang district?
Changlang district has 362 Census 2011 village records in this directory. They are grouped across 15 sub-districts in Arunachal Pradesh.
Indian Village Directory
The Changlang district village directory covers 362 Census 2011 village records across 15 sub-districts in Arunachal Pradesh. These records help you compare Census village codes, population, households, village area, local facilities, nearest-town details and administrative paths before opening an individual village profile. Across the available records, Changlang district has 347 inhabited villages, 15 uninhabited village entries, 128,998 people and 24,858 households, with 2,810.04 hectares of recorded village area. For quick comparison, Changlang has the most village records; Dharmapur Bl. I - V is the largest listed village by population; Dumpani Bl.i - III has the largest recorded area. The facility summary adds local context: primary school is reported for 347 villages, mobile coverage is reported for 242 villages, all-weather road is reported for 85 villages. The figures are prepared from Census 2011 and District Census Handbook (DCHB) public records; postal context covers 66 offices and 6 PINs.
Changlang district has 362 Census 2011 village records in this directory, grouped under 15 sub-districts in Arunachal Pradesh.
The sub-district-wise table compares 15 sub-districts in Changlang district using Census 2011 village records. Changlang has 58 villages, about 16% of the district list. Diyun has the largest listed village population at 32,007 people.
| Sub-district | Census Code | Villages | Village Share | Inhabited % | Population | Population Share | Avg Pop / Village | Households | Area (ha) | Area Share | Pop / sq km | Largest Village |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bordumsa | 01683 | 42 | 12% | 100% | 29,045 | 23% | 692 | 5,618 | 0 | 0% | Bijoypur-I Bl.i -III | |
| Changlang | 01671 | 58 | 16% | 95% | 7,495 | 5.8% | 129 | 1,446 | 0 | 0% | Laktong | |
| Diyun | 01682 | 31 | 8.6% | 100% | 32,007 | 25% | 1,032 | 5,949 | 2,790.50 | 99% | 1,147 | Udoipur Bl. I - IV |
| Jairampur | 01678 | 14 | 3.9% | 93% | 2,653 | 2.1% | 19 | 538 | 0 | 0% | Chamro | |
| Kharsang | 01681 | 30 | 8.3% | 100% | 14,516 | 11% | 484 | 2,837 | 1 | 0% | 1,451,600 | Kharsang H.Q.-I |
| Khimiyong | 01669 | 15 | 4.1% | 93% | 3,012 | 2.3% | 201 | 572 | 0 | 0% | Yanman | |
| Lyngok-Longtoi | 01675 | 6 | 1.7% | 100% | 757 | 0.6% | 126 | 146 | 0 | 0% | Phinbiro - I | |
| Manmao | 01673 | 22 | 6.1% | 77% | 2,632 | 2% | 12 | 569 | 0 | 0% | Manmao H.Q. | |
| Miao | 01680 | 47 | 13% | 94% | 20,080 | 16% | 427 | 3,943 | 0 | 0% | Dharmapur Bl. I - V | |
| Nampong | 01676 | 23 | 6.4% | 100% | 3,636 | 2.8% | 158 | 758 | 18.54 | 0.7% | 19,611.7 | Nampong H. Q.bl.-I |
| Namtok | 01672 | 17 | 4.7% | 100% | 3,875 | 3% | 228 | 774 | 0 | 0% | Garaline | |
| Renuk | 01674 | 6 | 1.7% | 100% | 715 | 0.6% | 119 | 132 | 0 | 0% | Renuk | |
| Tikhak Rima Putok | 01677 | 17 | 4.7% | 94% | 1,344 | 1% | 79 | 273 | 0 | 0% | Lungpang | |
| Vijoynagar | 01679 | 14 | 3.9% | 100% | 4,438 | 3.4% | 317 | 807 | 0 | 0% | Gandhigram Bl.i and II | |
| Yatdam | 01670 | 20 | 5.5% | 95% | 2,793 | 2.2% | 14 | 496 | 0 | 0% | Wotlom |
Changlang, Miao and Bordumsa are the sub-districts with the most village records in Changlang district. Changlang ranks first with 58 villages, 7,495 people. Use this ranking to start local village search, Census code lookup and sub-district comparison.
| Rank | Sub-district | Villages | Village Share | Population | Population Share | Area (ha) | Area Share |
|---|---|---|---|---|---|---|---|
| 1 | Changlang | 58 | 16% | 7,495 | 5.8% | 0 | 0% |
| 2 | Miao | 47 | 13% | 20,080 | 16% | 0 | 0% |
| 3 | Bordumsa | 42 | 12% | 29,045 | 23% | 0 | 0% |
| 4 | Diyun | 31 | 8.6% | 32,007 | 25% | 2,790.50 | 99% |
| 5 | Kharsang | 30 | 8.3% | 14,516 | 11% | 1 | 0% |
| 6 | Nampong | 23 | 6.4% | 3,636 | 2.8% | 18.54 | 0.7% |
| 7 | Manmao | 22 | 6.1% | 2,632 | 2% | 0 | 0% |
| 8 | Yatdam | 20 | 5.5% | 2,793 | 2.2% | 0 | 0% |
| 9 | Namtok | 17 | 4.7% | 3,875 | 3% | 0 | 0% |
| 10 | Tikhak Rima Putok | 17 | 4.7% | 1,344 | 1% | 0 | 0% |
Dharmapur Bl. I - V is the highest-population village listed for Changlang district, with 4,877 people and 899 households. That is 3.8% of the district's listed village population. The average household size is 5.4. The nearest town is Miao; 14.0 km away.
| Rank | Village | Population | District Pop Share | Households | Avg Household Size | Area (ha) | Pop / sq km | Nearest Town | Town Distance km |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dharmapur Bl. I - V | 4,877 | 3.8% | 899 | 5.4 | 0 | Miao | 14.0 | |
| 2 | Udoipur Bl. I - IV | 3,203 | 2.5% | 567 | 5.6 | 0 | Diyun | 10.0 | |
| 3 | Bijoypur-I Bl.i -III | 2,655 | 2.1% | 494 | 5.4 | 0 | |||
| 4 | Gautompur Bl.i - III | 2,426 | 1.9% | 396 | 6.1 | 0 | |||
| 5 | Jyotsnapur Bl.i and III | 2,407 | 1.9% | 442 | 5.4 | 0 | Diyun | 3.0 | |
| 6 | Dumpani Bl.i - III | 2,311 | 1.8% | 412 | 5.6 | 800 | 288.9 | Diyun | 3.5 |
| 7 | Jyotipur Bl. I - III | 2,164 | 1.7% | 418 | 5.2 | 676 | 320.1 | ||
| 8 | Dumpather Bl.i - III | 2,136 | 1.7% | 386 | 5.5 | 0 | |||
| 9 | Maitripur Bl I - III | 2,117 | 1.6% | 363 | 5.8 | 0 | |||
| 10 | Mudoi Dweep Bl.i and II | 2,109 | 1.6% | 352 | 6 | 0 | Diyun | 20.0 |
Dumpani Bl.i - III has the largest recorded village area in Changlang district at 800 hectares. It represents 28% of the district's listed village area. Its listed population density is 288.9 people per sq km. Use area figures for broad comparison only; land and revenue checks should use official records.
| Rank | Village | Area (ha) | District Area Share | Population | Pop / sq km | Households | Households / ha | Nearest Town | Town Distance km |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumpani Bl.i - III | 800 | 28% | 2,311 | 288.9 | 412 | 0.52 | Diyun | 3.5 |
| 2 | Jyotipur Bl. I - III | 676 | 24% | 2,164 | 320.1 | 418 | 0.62 | ||
| 3 | Srirampur | 398 | 14% | 480 | 120.6 | 87 | 0.22 | ||
| 4 | Madhupur-II | 387 | 14% | 457 | 118.1 | 80 | 0.21 | Diyun | 2.0 |
| 5 | Madhupur - I | 367 | 13% | 534 | 145.5 | 103 | 0.28 | Diyun | 1.5 |
| 6 | Shantipur | 150 | 5.3% | 886 | 590.7 | 152 | 1.01 | Diyun | 4.0 |
| 7 | Nampong H. Q.bl.-I | 18.54 | 0.7% | 479 | 2,583.6 | 97 | 5.23 | Jairampur | 18.0 |
| 8 | Manabhumi H.Q. | 12.50 | 0.4% | 464 | 3,712 | 103 | 8.24 | Diyun | 12.0 |
| 9 | Jotinkaike | 1 | 0% | 286 | 28,600 | 55 | 55 | Maio | 27.0 |
| 10 | Yanman | 0 | 0% | 535 | 100 | Changlang | 19.0 |
Changlang has 66 post office records across 6 PIN codes in the available postal dataset. Use this summary for address reference, PIN-code grouping and nearby post-office checks.
The postal summary adds India Post address-reference context for Changlang district without turning the page into a full postal dump. It covers 66 offices across 6 PIN codes, including 66 delivery offices and 61 branch offices. PIN 792120 has the highest listed post-office count here with 27 offices. Selected rows are shown for quick reading; verify complete address and delivery details with India Post.
| PIN Code | Post Offices |
|---|---|
| 792120 | 27 |
| 792123 | 20 |
| 792122 | 8 |
| 792056 | 6 |
| 792121 | 3 |
| 792055 | 2 |
| Office Type | Post Offices |
|---|---|
| Sub Office | 5 |
| Branch Office | 61 |
| Office Name | PIN | Type | Delivery | Division | Region |
|---|---|---|---|---|---|
| Bordumsa S. O | 792056 | Post Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Changlang S. O | 792120 | Post Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Jairampur S. O (Changlang) | 792121 | Post Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Miao S. O | 792122 | Post Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Nampong S. O | 792123 | Post Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Bubang - III | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Bubang B. O | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Chamro | 792123 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Changlai | 792123 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Chidudi | 792123 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Chokdok - II | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Chopelling B. O | 792122 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Deban B. O | 792122 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Dharampur B. O | 792122 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Gandhigram B. O | 792055 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Jongji Havi | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Jungmaisung - II | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Kantang | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Kengkhu | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Khemiyong B. O | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Kherem Bisa B. O | 792056 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Kongsa | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Kuchep - II | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Kutum Basti B. O | 792122 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Lallung B. O | 792056 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Longchong - II | 792123 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Longchong-I | 792123 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Longran Village | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Longvi | 792123 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Lungpang | 792123 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Manabhum B. O | 792122 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Manmao B. O | 792121 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Mazgaon | 792123 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Motangsa | 792123 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Namchik B. O | 792122 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Namdang B. O | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Namgoi Village - I | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Namphai B. O | 792122 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Nampong H. Q. Bl.-III (Lower) | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Namtok B. O | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Nayang | 792123 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| New Mohang B. O | 792056 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| New Rangkatu | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| New Rima | 792123 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| New Sallang | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Rajanagar B. O | 792056 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Ramnagar | 792123 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Rangfrah Covt College B. O | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Rangkatu | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
| Rangkatu and Kengkhu Tea Estate (Longpang) | 792120 | Branch Office | Delivery | Arunachal Pradesh Division | Shillong Hq Region |
Changlang district's village records list 128,998 people in 24,858 households. The average household size is 5.2. The listed village population density is 4,590.6 people per sq km.
Administrative coverage connects Changlang district villages with local governance names used in Census 2011 records. The page reports 7 CD blocks, 0 Gram Panchayats and 14 nearest-town names. Common nearest-town references include Cahnglang, Changlang and Diyun.
CD blocks reported: Bordumsa, Changlang, Diyun, Khagam, Khimiyong, Manmao, Nampong.
Village facility coverage uses Census 2011 and District Census Handbook (DCHB) amenities fields for Changlang district. The strongest reported signals are primary school in 347 villages (96% of district records), mobile coverage in 242 villages (67% of district records), all-weather road in 85 villages (23% of district records). Lower-count fields include All-weather Road and PDS Shop, so users should verify current services locally. Treat these figures as historical village amenities, not live service guarantees.
| Facility | Villages with Facility | Reported Villages | Gap Count | % of All Villages |
|---|---|---|---|---|
| Primary School | 347 | 347 | — | 95.86 |
| Mobile Coverage | 242 | 347 | — | 66.85 |
| All-Weather Road | 85 | 347 | — | 23.48 |
| PDS Shop | 142 | 347 | — | 39.23 |
| Domestic Power Supply | 298 | 347 | — | 82.32 |
| Distance Band | Villages | Share |
|---|---|---|
| Within 5 Km | 50 | 17% |
| 5-10 Km | 45 | 16% |
| 10-25 Km | 96 | 33% |
| Over 25 Km | 98 | 34% |
Location and distance highlights show how Changlang villages relate to nearby towns and headquarters. Nearest-town distance is reported for 289 villages, with an average of 25.43 km and a median of 17 km. 50 villages are within 5 km of a listed town, while 98 are over 25 km away. Use these figures for orientation, not for survey, emergency travel or legal decisions.
| Distance Type | Reported Villages | Average km | Maximum km | Village | Place / HQ |
|---|---|---|---|---|---|
| Nearest Town Distance | 289 | 25.43 | 117 | Ranghil | Margherita |
This data coverage section explains what is available for Changlang district. Across the visible sections, the page summarises 25 data fields and 8,549 reported values from Census 2011 and District Census Handbook (DCHB) public records. Some values may be blank, old or not listed, so important decisions should be checked with official records.
| Data Section | Fields | Reported Values | Available / Positive Values |
|---|---|---|---|
| Census Codes and Administrative Details | 5 | 1,810 | 1,448 |
| Location and Distance | 3 | 940 | 287 |
| Population and Social Groups | 3 | 1,071 | 1,040 |
| Education Facilities | 8 | 2,776 | 713 |
| Connectivity, Roads and Transport | 2 | 694 | 327 |
| Financial, Market and Public Services | 1 | 347 | 142 |
| Power Supply | 3 | 911 | 848 |
These external links point to official district, state or land-record portals. Use them to verify current government information, land records, revenue details or administrative updates.
This page is built as a reference guide, not as an official government record. The village figures come mainly from Census 2011 and District Census Handbook (DCHB) public data. DCHB is published under the Registrar General of India, Government of India.
Use Vill for village search, Census code lookup, population context and local comparison. For land ownership, revenue records, postal delivery, banking service, emergency travel or legal work, confirm the latest details through the official portal or local office.
Changlang district has 362 Census 2011 village records in this directory. They are grouped across 15 sub-districts in Arunachal Pradesh.
Changlang has the most village records in Changlang district, with 58 entries. This is 16% of the district list, with 7,495 people where population is reported.
Dharmapur Bl. I - V is the highest-population village shown for Changlang district, with 4,877 people and 899 households. It accounts for 3.8% of the listed district village population.
Dumpani Bl.i - III has the largest recorded village area in this directory for Changlang district, at 800 hectares. It represents 28% of the district's listed village area.
The population summary includes 128,998 people, 24,858 households, male and female population, sex ratio, Scheduled Caste and Scheduled Tribe figures where reported. For this page, average household size is 5.2 and population density is 4,590.6 people per sq km.
The facility section uses Census 2011 and District Census Handbook (DCHB) village amenities fields. High-coverage signals include primary school in 347 villages (96% of district records), mobile coverage in 242 villages (67% of district records), all-weather road in 85 villages (23% of district records). These are historical records, not live service guarantees.
Yes. The postal summary includes 66 offices and 6 PINs for Changlang district. That is about 18.2 offices per 100 village records. Verify important address details with India Post.
Start from the sub-district-wise table, open the local page, then choose the village. Village profiles show the Census village code where it is listed in the Census 2011 record.
Use the official land-record portal for Arunachal Pradesh, or the district and revenue office links where available. Most portals ask for district, sub-district, village and a record number such as khata, khatiyan, plot, khasra or owner name depending on the state. Vill is for village directory context, not land ownership proof.
The village details are mainly based on Census 2011 and District Census Handbook (DCHB) public records. Some administrative names, facilities, PINs or services may have changed after 2011, so verify important details with official sources.