How many villages are listed for Dindigul district?
Dindigul district has 362 Census 2011 village records in this directory. They are grouped across 8 taluks in Tamil Nadu.
Indian Village Directory
The Dindigul district village directory covers 362 Census 2011 village records across 8 taluks in Tamil Nadu. These records help you compare Census village codes, population, households, village area, local facilities, nearest-town details and administrative paths before opening an individual village profile. Across the available records, Dindigul district has 330 inhabited villages, 32 uninhabited village entries, 1,351,735 people and 354,179 households, with 477,358 hectares of recorded village area. For quick comparison, Dindigul has the most village records; Sitharevu is the largest listed village by population; Sirumalai has the largest recorded area. The facility summary adds local context: primary school is reported for 330 villages, mobile coverage is reported for 329 villages, all-weather road is reported for 323 villages. The figures are prepared from Census 2011 and District Census Handbook (DCHB) public records; postal context covers 460 offices and 58 PINs; banking context uses Reserve Bank of India (RBI) ATM, CDM and CRM access records.
Dindigul district has 362 Census 2011 village records in this directory, grouped under 8 taluks in Tamil Nadu.
The taluk-wise table compares 8 taluks in Dindigul district using Census 2011 village records. Dindigul has 69 villages, about 19% of the district list.
| Taluk | Census Code | Villages | Village Share | Inhabited % | Population | Population Share | Avg Pop / Village | Households | Area (ha) | Area Share | Pop / sq km | Largest Village |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attur | 05765 | 20 | 5.5% | 100% | 107,752 | 8% | 5,388 | 28,092 | 22,758.20 | 4.8% | 473.5 | Sitharevu |
| Dindigul | 05764 | 69 | 19% | 87% | 291,928 | 22% | 4,231 | 77,976 | 95,319.17 | 20% | 306.3 | A. Vellodu |
| Kodaikanal | 05766 | 15 | 4.1% | 100% | 70,018 | 5.2% | 4,668 | 18,836 | 36,518.28 | 7.7% | 191.7 | Vilpatti |
| Natham | 05763 | 41 | 11% | 78% | 135,027 | 10% | 3,293 | 31,738 | 54,542.93 | 11% | 247.6 | Sendurai |
| Nilakkottai | 05767 | 42 | 12% | 95% | 201,927 | 15% | 4,808 | 51,433 | 40,387.23 | 8.5% | 500 | Batlagundu |
| Oddanchatram | 05761 | 56 | 15% | 100% | 152,536 | 11% | 2,724 | 44,783 | 74,733.83 | 16% | 204.1 | Kallimandayam |
| Palani | 05760 | 52 | 14% | 96% | 139,078 | 10% | 2,675 | 39,362 | 59,815.89 | 13% | 232.5 | A-Kalayamputhur |
| Vedasandur | 05762 | 67 | 19% | 85% | 253,469 | 19% | 3,783 | 61,959 | 93,282.02 | 20% | 271.7 | Vedasandur |
Dindigul, Vedasandur and Oddanchatram are the taluks with the most village records in Dindigul district. Dindigul ranks first with 69 villages, 291,928 people and 306.3 people per sq km. Use this ranking to start local village search, Census code lookup and taluk comparison.
| Rank | Taluk | Villages | Village Share | Population | Population Share | Area (ha) | Area Share |
|---|---|---|---|---|---|---|---|
| 1 | Dindigul | 69 | 19% | 291,928 | 22% | 95,319.17 | 20% |
| 2 | Vedasandur | 67 | 19% | 253,469 | 19% | 93,282.02 | 20% |
| 3 | Oddanchatram | 56 | 15% | 152,536 | 11% | 74,733.83 | 16% |
| 4 | Palani | 52 | 14% | 139,078 | 10% | 59,815.89 | 13% |
| 5 | Nilakkottai | 42 | 12% | 201,927 | 15% | 40,387.23 | 8.5% |
| 6 | Natham | 41 | 11% | 135,027 | 10% | 54,542.93 | 11% |
| 7 | Attur | 20 | 5.5% | 107,752 | 8% | 22,758.20 | 4.8% |
| 8 | Kodaikanal | 15 | 4.1% | 70,018 | 5.2% | 36,518.28 | 7.7% |
Sitharevu is the highest-population village listed for Dindigul district, with 17,113 people and 4,620 households. That is 1.3% of the district's listed village population. The average household size is 3.7. The nearest town is Ayyampalayam; b km away.
| Rank | Village | Population | District Pop Share | Households | Avg Household Size | Area (ha) | Pop / sq km | Nearest Town | Town Distance km |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sitharevu | 17,113 | 1.3% | 4,620 | 3.7 | 2,925.74 | 584.9 | Ayyampalayam | B |
| 2 | Sendurai | 15,055 | 1.1% | 3,236 | 4.7 | 3,191.49 | 471.7 | C | |
| 3 | Vedasandur | 14,998 | 1.1% | 3,715 | 4 | 3,264.40 | 459.4 | Vedasandur | A |
| 4 | A. Vellodu | 14,812 | 1.1% | 3,936 | 3.8 | 2,397.72 | 617.8 | Dindigul | B |
| 5 | Pallapatti | 13,701 | 1% | 3,507 | 3.9 | 1,059.90 | 1,292.7 | Dindigul | A |
| 6 | Vilpatti | 13,437 | 1% | 3,589 | 3.7 | 3,092.83 | 434.5 | Kodaikanal | B |
| 7 | Vembarpatti | 11,829 | 0.9% | 2,957 | 4 | 1,699.98 | 695.8 | Dindigul | C |
| 8 | Batlagundu | 11,768 | 0.9% | 2,991 | 3.9 | 1,754.23 | 670.8 | Vattalagundu | A |
| 9 | A-Kalayamputhur | 11,746 | 0.9% | 3,171 | 3.7 | 1,412.67 | 831.5 | Palani | B |
| 10 | Viralipatti | 11,370 | 0.8% | 2,891 | 3.9 | 3,428.24 | 331.7 | Vattalagundu | B |
Sirumalai has the largest recorded village area in Dindigul district at 11,968.9 hectares. It represents 2.5% of the district's listed village area. Its listed population density is 42.1 people per sq km. Use area figures for broad comparison only; land and revenue checks should use official records.
| Rank | Village | Area (ha) | District Area Share | Population | Pop / sq km | Households | Households / ha | Nearest Town | Town Distance km |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sirumalai | 11,968.90 | 2.5% | 5,041 | 42.1 | 1,287 | 0.11 | Dindigul | C |
| 2 | Vadagounchi | 9,506.30 | 2% | 4,434 | 46.6 | 1,190 | 0.13 | Kodaikanal | C |
| 3 | Andipatti | 8,858.72 | 1.9% | 5,506 | 62.2 | 1,510 | 0.17 | Neikarapatti | C |
| 4 | Sirumalai R.F. | 8,816.40 | 1.8% | 0 | 0 | — | 0 | Dindigul | 36 |
| 5 | Karanthamalai R.F. | 8,016.60 | 1.7% | 481 | 6 | 109 | 0.01 | Natham | C |
| 6 | Alagar Hills R.F. | 6,314 | 1.3% | 501 | 7.9 | 116 | 0.02 | Natham | C |
| 7 | Aiyampalayam | 4,288.13 | 0.9% | 8,623 | 201.1 | 2,322 | 0.54 | Ayyampalayam | C |
| 8 | Koothampoodi | 3,819.71 | 0.8% | 4,097 | 107.3 | 1,224 | 0.32 | Dharapuram | C |
| 9 | Kookkal | 3,805.89 | 0.8% | 7,024 | 184.6 | 1,811 | 0.48 | Kodaikanal | C |
| 10 | Kallimandayam | 3,430.82 | 0.7% | 6,920 | 201.7 | 1,932 | 0.56 | Oddanchatram | C |
Dindigul has 460 post office records across 58 PIN codes in the available postal dataset. Use this summary for address reference, PIN-code grouping and nearby post-office checks.
The postal summary adds India Post address-reference context for Dindigul district without turning the page into a full postal dump. It covers 460 offices across 58 PIN codes, including 433 delivery offices and 388 branch offices. PIN 624401 has the highest listed post-office count here with 22 offices. Selected rows are shown for quick reading; verify complete address and delivery details with India Post.
| PIN Code | Post Offices |
|---|---|
| 624401 | 22 |
| 624101 | 17 |
| 624202 | 16 |
| 624212 | 16 |
| 624619 | 16 |
| 624710 | 15 |
| 624005 | 14 |
| 624103 | 13 |
| 624616 | 13 |
| 624304 | 12 |
| Office Type | Post Offices |
|---|---|
| Head Office | 3 |
| Sub Office | 69 |
| Branch Office | 388 |
| Office Name | PIN | Type | Delivery | Division | Region |
|---|---|---|---|---|---|
| Dindigul Ho | 624001 | Head Office | Delivery | Dindigul Division | Southern Region Madurai |
| Nilakottai Ho | 624208 | Head Office | Delivery | Dindigul Division | Southern Region Madurai |
| Palani Ho | 624601 | Head Office | Delivery | Dindigul Division | Southern Region Madurai |
| Ambilikai So | 624612 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Ammayanaickanur So | 624201 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Attur So | 624701 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Ayakudi So | 624613 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Ayyalur So | 624801 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Balakrishnapurampudur So | 624005 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Balasamudram So Dindigul | 624610 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Batlagundu So | 624202 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Begampur So Dindigul | 624002 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Chatrapatti So Dindigul | 624614 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Chinnalapatti So | 624301 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Dindigul Collectorate So | 624004 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Eriyodu So | 624702 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Gandhigram So Dindigul | 624302 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Guziliamparai So | 624703 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Idayakottai So | 624704 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Iyyampalayam So | 624204 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Kalayamputhur So | 624615 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Kallimandayam So | 624616 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Kannivadi So | 624705 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Kasipalayam So Dindigul | 624711 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Keeranurma So | 624617 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Kodaikanal Observatory So | 624103 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Kodaikanal So | 624101 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Kodairoad Rs So | 624206 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Kovilur So | 624706 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Markkampatti So | 624712 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Nagalnagar So | 624003 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Narikalpatti So | 624618 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Natham So | 624401 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Npanjampatti So | 624303 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Oddanchatram So | 624619 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Palayam So | 624620 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Pannaikadu So | 624210 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Pappampatti So | 624621 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Pattiveeranpatti So | 624211 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Perumbarai So | 624212 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Reddiarchatram So | 624622 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Samudrapatti So | 624402 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Sanarpatti So | 624304 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Sembatti So | 624707 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Sendurai So Dindigul | 624403 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Silukkuvarpatti So | 624215 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Siluvathur So | 624306 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Sithayankottai So | 624708 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Tadicombu So | 624709 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
| Tandigudi So | 624216 | Post Office | Delivery | Dindigul Division | Southern Region Madurai |
Dindigul district has 581 bank ATM, Cash Deposit Machine (CDM) and Cash Recycler Machine (CRM) service records from Reserve Bank of India (RBI) data. The records cover 29 banks and 75 PIN codes. The list includes 402 ATMs, 159 CRMs and 14 CDMs. State Bank of India has the highest number of listed records, with 163 entries (28%). PIN code 624001 has the highest listed banking access count, with 110 records (19%). The density is 160.5 records per 100 village records. Use this section to understand local banking access patterns, then confirm current service status with the bank before visiting.
| Device Type | Records | Share |
|---|---|---|
| ATM | 402 | 69% |
| CRM | 159 | 27% |
| CDM | 14 | 2.4% |
| Electronic Kiosk | 5 | 0.9% |
| Customer Service Center (CSC) | 1 | 0.2% |
| Bank | Records | Share |
|---|---|---|
| State Bank of India | 163 | 28% |
| Canara Bank | 101 | 17% |
| Indian Overseas Bank | 49 | 8.4% |
| Karur Vysya Bank Ltd | 42 | 7.2% |
| City Union Bank Limited | 30 | 5.2% |
| PIN Code | Records | Share |
|---|---|---|
| 624001 | 110 | 19% |
| 624601 | 52 | 9% |
| 624619 | 35 | 6% |
| 624202 | 30 | 5.2% |
| 624710 | 27 | 4.6% |
| 624101 | 27 | 4.6% |
| 624003 | 24 | 4.1% |
| 624401 | 23 | 4% |
| 624208 | 20 | 3.4% |
| 624301 | 15 | 2.6% |
| Taluk | Records | ATMs | CRMs | CDMs | Banks | PINs |
|---|---|---|---|---|---|---|
| Athoor | 30 | 21 | 6 | 1 | 10 | 12 |
| Dindigul | 257 | 187 | 65 | 3 | 28 | 45 |
| Dindigul West | 1 | 1 | 0 | 0 | 1 | 1 |
| Kodaikanal | 28 | 22 | 6 | 0 | 11 | 3 |
| Natham | 24 | 15 | 7 | 2 | 9 | 5 |
| Nilakkottai | 55 | 35 | 18 | 2 | 10 | 10 |
| Oddanchatram | 51 | 33 | 14 | 3 | 18 | 8 |
| Palani | 78 | 52 | 23 | 2 | 20 | 15 |
| Vedasandur | 57 | 36 | 20 | 1 | 11 | 15 |
The selected rows show bank ATM, Cash Deposit Machine (CDM) and Cash Recycler Machine (CRM) service records for Dindigul district from Reserve Bank of India (RBI) data, including banks such as Canara Bank, City Union Bank Limited and Hdfc Bank Ltd.. The visible sample includes PIN codes such as 624701, 624301 and 624302. Verify the current address, service status and timings with the bank before visiting.
| Bank | Type | PIN | District | Local Area | Centre | Address |
|---|---|---|---|---|---|---|
| Canara Bank | ATM | 624701 | Dindigul | Athoor | Attur | Attur Main Road, Dindigul, Tamil Nadu, 624701 |
| City Union Bank Limited | CRM | 624301 | Dindigul | Athoor | Chinnalapatti (Tp) | Kamaraj Salai, 11-3-6, Dindigul, Tamil Nadu, 624301 |
| Hdfc Bank Ltd. | ATM | 624301 | Dindigul | Athoor | Chinnalapatti (Tp) | Somasundaram Nagar, Chinnalapatti, Dindigul. Hdfc Bank Ltd, Ground Floor, No:4-5-P56, Kurinji Street, Dindigul, Tamil N… |
| Canara Bank | Electronic Kiosk | 624302 | Dindigul | Athoor | Kilakottai | Gandhigram, Gandhigram Campus, Dindigul, Tamil Nadu, 624302 |
| Canara Bank | CDM | 624301 | Dindigul | Athoor | Chinnalapatti (Tp) | Chinnalapatti Janaki Bhavanam, Kamarajar Salai, Dindigul, Tamil Nadu, 624301 |
| Canara Bank | ATM | 624303 | Dindigul | Athoor | Panjanpatti (N) | Panjanpatti (N) #3/297, Arockiya Madha Street, Chinnalapatti Main Road, Dindigul, Tamil Nadu, 624303 |
| Canara Bank | ATM | 624301 | Dindigul | Athoor | Chinnalapatti (Tp) | Chinnalapatti Janaki Bhavanam, Kamarajar Salai, Dindigul, Tamil Nadu, 624301 |
| Canara Bank | ATM | 624302 | Dindigul | Athoor | Kilakottai | Gandhigram Gandhigram Rural Institute (Deemed to Be University) Campus, Dindigul, Tamil Nadu, 624302 |
Full forms: ATM means Automated Teller Machine, CDM means Cash Deposit Machine, and CRM means Cash Recycler Machine.
ATM, Cash Deposit Machine (CDM) and Cash Recycler Machine (CRM) details are based on Reserve Bank of India (RBI) banking access records and should be verified with the bank before visiting. PIN code, district or sub-district matches do not prove that a facility is inside the village.
Dindigul district's village records list 1,351,735 people in 354,179 households. The average household size is 3.8. The listed village population density is 283.2 people per sq km.
Administrative coverage connects Dindigul district villages with local governance names used in Census 2011 records. The page reports 15 CD blocks, 275 Gram Panchayats and 37 nearest-town names. Common nearest-town references include Ammainaikkanur, Ayakudi and Ayyalur.
CD blocks reported: Athoor, Dindigul, Guziliamparai, Kodaikanal, Natham, Nilakottai, Not Under Any CD Block, Ottanchattiram, Palani, Reddiarchattiram, Shanarpatti, Thoppampatti and more.
Gram Panchayats reported: A. Vellodu, Adalur, Adukkam, Akkaraipatti, Alagupatti, Alamarathupatti, Alambadi, Amarapoondi, Ambathurai, Ambilikai, Ammapatti, Anaipatti and more.
Village facility coverage uses Census 2011 and District Census Handbook (DCHB) amenities fields for Dindigul district. The strongest reported signals are primary school in 330 villages (91% of district records), mobile coverage in 329 villages (91% of district records), all-weather road in 323 villages (89% of district records). Lower-count fields include All-weather Road and PDS Shop, so users should verify current services locally. Treat these figures as historical village amenities, not live service guarantees.
| Facility | Villages with Facility | Reported Villages | Gap Count | % of All Villages |
|---|---|---|---|---|
| Primary School | 330 | 330 | — | 91.16 |
| Mobile Coverage | 329 | 330 | — | 90.88 |
| All-Weather Road | 323 | 330 | — | 89.23 |
| PDS Shop | 325 | 330 | — | 89.78 |
| Domestic Power Supply | 329 | 330 | — | 90.88 |
| Distance Band | Villages | Share |
|---|---|---|
| Within 5 Km | 332 | 95% |
| 5-10 Km | 5 | 1.4% |
| 10-25 Km | 4 | 1.1% |
| Over 25 Km | 8 | 2.3% |
Location and distance highlights show how Dindigul villages relate to nearby towns and headquarters. Nearest-town distance is reported for 19 villages, with an average of 19.21 km and a median of 0 km. 332 villages are within 5 km of a listed town, while 8 are over 25 km away. Use these figures for orientation, not for survey, emergency travel or legal decisions.
| Distance Type | Reported Villages | Average km | Maximum km | Village | Place / HQ |
|---|---|---|---|---|---|
| Nearest Town Distance | 19 | 19.21 | 36 | Sirumalai R.F. | Dindigul |
This data coverage section explains what is available for Dindigul district. Across the visible sections, the page summarises 26 data fields and 8,900 reported values from Census 2011 and District Census Handbook (DCHB) public records. Some values may be blank, old or not listed, so important decisions should be checked with official records.
| Data Section | Fields | Reported Values | Available / Positive Values |
|---|---|---|---|
| Census Codes and Administrative Details | 6 | 2,172 | 1,448 |
| Location and Distance | 3 | 1,054 | 426 |
| Population and Social Groups | 3 | 1,054 | 990 |
| Education Facilities | 8 | 2,640 | 1,402 |
| Connectivity, Roads and Transport | 2 | 660 | 652 |
| Financial, Market and Public Services | 1 | 330 | 325 |
| Power Supply | 3 | 990 | 986 |
These external links point to official district, state or land-record portals. Use them to verify current government information, land records, revenue details or administrative updates.
This page is built as a reference guide, not as an official government record. The village figures come mainly from Census 2011 and District Census Handbook (DCHB) public data. DCHB is published under the Registrar General of India, Government of India.
Use Vill for village search, Census code lookup, population context and local comparison. For land ownership, revenue records, postal delivery, banking service, emergency travel or legal work, confirm the latest details through the official portal or local office.
Dindigul district has 362 Census 2011 village records in this directory. They are grouped across 8 taluks in Tamil Nadu.
Dindigul has the most village records in Dindigul district, with 69 entries. This is 19% of the district list, with 291,928 people where population is reported.
Sitharevu is the highest-population village shown for Dindigul district, with 17,113 people and 4,620 households. It accounts for 1.3% of the listed district village population.
Sirumalai has the largest recorded village area in this directory for Dindigul district, at 11,968.9 hectares. It represents 2.5% of the district's listed village area.
The population summary includes 1,351,735 people, 354,179 households, male and female population, sex ratio, Scheduled Caste and Scheduled Tribe figures where reported. For this page, average household size is 3.8 and population density is 283.2 people per sq km.
The facility section uses Census 2011 and District Census Handbook (DCHB) village amenities fields. High-coverage signals include primary school in 330 villages (91% of district records), mobile coverage in 329 villages (91% of district records), all-weather road in 323 villages (89% of district records). These are historical records, not live service guarantees.
Yes. The postal summary includes 460 offices and 58 PINs for Dindigul district. That is about 127.1 offices per 100 village records. Verify important address details with India Post.
The banking section shows bank ATM, Cash Deposit Machine (CDM) and Cash Recycler Machine (CRM) service records sourced from Reserve Bank of India (RBI) data. Dindigul district has 581 banking service records, about 160.5 records per 100 village records. State Bank of India has the highest number of listed records, with 163 entries. Current service details should be verified with the bank.
PIN code 624001 has the most listed bank ATM, CDM and CRM service records in Dindigul district, with 110 records in the available RBI-sourced data. Verify current service details with the bank before visiting.
Start from the taluk-wise table, open the local page, then choose the village. Village profiles show the Census village code where it is listed in the Census 2011 record.
Use the official land-record portal for Tamil Nadu, or the district and revenue office links where available. Most portals ask for district, taluk, village and a record number such as khata, khatiyan, plot, khasra or owner name depending on the state. Vill is for village directory context, not land ownership proof.
The village details are mainly based on Census 2011 and District Census Handbook (DCHB) public records. Some administrative names, facilities, PINs or services may have changed after 2011, so verify important details with official sources.