How many villages are listed for Pudukkottai district?
Pudukkottai district has 750 Census 2011 village records in this directory. They are grouped across 11 taluks in Tamil Nadu.
Indian Village Directory
The Pudukkottai district village directory covers 750 Census 2011 village records across 11 taluks in Tamil Nadu. These records help you compare Census village codes, population, households, village area, local facilities, nearest-town details and administrative paths before opening an individual village profile. Across the available records, Pudukkottai district has 732 inhabited villages, 18 uninhabited village entries, 1,301,991 people and 310,285 households, with 451,142 hectares of recorded village area. For quick comparison, Aranthangi has the most village records; Kodikulam is the largest listed village by population; Sengirai R. F has the largest recorded area. The facility summary adds local context: primary school is reported for 732 villages, mobile coverage is reported for 729 villages, all-weather road is reported for 706 villages. The figures are prepared from Census 2011 and District Census Handbook (DCHB) public records; postal context covers 339 offices and 53 PINs; banking context uses Reserve Bank of India (RBI) ATM, CDM and CRM access records.
The taluk-wise table compares 11 taluks in Pudukkottai district using Census 2011 village records. Aranthangi has 101 villages, about 13% of the district list. Iluppur has the largest listed village population at 185,575 people.
| Taluk | Census Code | Villages | Village Share | Inhabited % | Population | Population Share | Avg Pop / Village | Households | Area (ha) | Area Share | Pop / sq km | Largest Village |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alangudi | 05824 | 69 | 9.2% | 97% | 142,299 | 11% | 2,062 | 33,928 | 34,438.35 | 7.6% | 413.2 | Vadakadu |
| Aranthangi | 05826 | 101 | 13% | 97% | 154,968 | 12% | 1,534 | 39,338 | 44,829.03 | 9.9% | 345.7 | Merpanaikadu |
| Avudayarkoil | 05828 | 96 | 13% | 95% | 87,250 | 6.7% | 909 | 21,356 | 41,641.93 | 9.2% | 209.5 | Nattanipurasakudi |
| Gandarvakkottai | 05820 | 37 | 4.9% | 100% | 89,982 | 6.9% | 2,432 | 20,811 | 33,221.05 | 7.4% | 270.9 | Kovilur |
| Iluppur | 05818 | 86 | 11% | 99% | 185,575 | 14% | 2,158 | 42,008 | 66,943.23 | 15% | 277.2 | Veerapatti |
| Karambakudi | 05825 | 48 | 6.4% | 98% | 95,978 | 7.4% | 2, | 21,628 | 26,016.81 | 5.8% | 368.9 | Mangottai |
| Kulathur | 05819 | 73 | 9.7% | 97% | 150,857 | 12% | 2,067 | 35,224 | 63,265.13 | 14% | 238.5 | Vellanur |
| Manamelkudi | 05827 | 70 | 9.3% | 97% | 73,746 | 5.7% | 1,054 | 17,448 | 24,193.34 | 5.4% | 304.8 | Kodikulam |
| Ponnamaravathi | 05823 | 49 | 6.5% | 100% | 95,803 | 7.4% | 1,955 | 23,724 | 32,443.15 | 7.2% | 295.3 | Varpattu |
| Pudukkottai | 05821 | 40 | 5.3% | 98% | 75,621 | 5.8% | 1,891 | 17,711 | 28,809.26 | 6.4% | 262.5 | Vadavalam |
| Thirumayam | 05822 | 81 | 11% | 99% | 149,912 | 12% | 1,851 | 37,109 | 55,340.90 | 12% | 270.9 | Tirumayam |
Aranthangi, Avudayarkoil and Iluppur are the taluks with the most village records in Pudukkottai district. Aranthangi ranks first with 101 villages, 154,968 people and 345.7 people per sq km. Use this ranking to start local village search, Census code lookup and taluk comparison.
| Rank | Taluk | Villages | Village Share | Population | Population Share | Area (ha) | Area Share |
|---|---|---|---|---|---|---|---|
| 1 | Aranthangi | 101 | 13% | 154,968 | 12% | 44,829.03 | 9.9% |
| 2 | Avudayarkoil | 96 | 13% | 87,250 | 6.7% | 41,641.93 | 9.2% |
| 3 | Iluppur | 86 | 11% | 185,575 | 14% | 66,943.23 | 15% |
| 4 | Thirumayam | 81 | 11% | 149,912 | 12% | 55,340.90 | 12% |
| 5 | Kulathur | 73 | 9.7% | 150,857 | 12% | 63,265.13 | 14% |
| 6 | Manamelkudi | 70 | 9.3% | 73,746 | 5.7% | 24,193.34 | 5.4% |
| 7 | Alangudi | 69 | 9.2% | 142,299 | 11% | 34,438.35 | 7.6% |
| 8 | Ponnamaravathi | 49 | 6.5% | 95,803 | 7.4% | 32,443.15 | 7.2% |
| 9 | Karambakudi | 48 | 6.4% | 95,978 | 7.4% | 26,016.81 | 5.8% |
| 10 | Pudukkottai | 40 | 5.3% | 75,621 | 5.8% | 28,809.26 | 6.4% |
Kodikulam is the highest-population village listed for Pudukkottai district, with 13,955 people and 3,066 households. That is 1.1% of the district's listed village population. The average household size is 4.6. The nearest town is Aranthangi; c km away.
| Rank | Village | Population | District Pop Share | Households | Avg Household Size | Area (ha) | Pop / sq km | Nearest Town | Town Distance km |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kodikulam | 13,955 | 1.1% | 3,066 | 4.6 | 1,028.64 | 1,356.6 | Aranthangi | C |
| 2 | Varpattu | 9,681 | 0.7% | 2,411 | 4 | 2,649.83 | 365.3 | Ponnamaravathi | B |
| 3 | Kovilur | 9,543 | 0.7% | 2,236 | 4.3 | 880.35 | 1,084 | Vallam | C |
| 4 | Nattanipurasakudi | 9,358 | 0.7% | 1,987 | 4.7 | 916.71 | 1,020.8 | Aranthangi | C |
| 5 | Tirumayam | 8,988 | 0.7% | 2,225 | 4 | 1,527.18 | 588.5 | Pudukkottai | C |
| 6 | Vadakadu | 8,541 | 0.7% | 2,002 | 4.3 | 1,427.66 | 598.3 | Alangudi | C |
| 7 | Ponnamaravathi West | 8,494 | 0.7% | 2,052 | 4.1 | 1,069.50 | 794.2 | Perurachi | C |
| 8 | Thekkattur | 7,632 | 0.6% | 1,932 | 4 | 2,164.78 | 352.6 | Arimalam | C |
| 9 | Vadavalam | 7,563 | 0.6% | 1,753 | 4.3 | 2,300.72 | 328.7 | Pudukkottai | C |
| 10 | Manamelkudi (Part) | 7,033 | 0.5% | 1,671 | 4.2 | 1,135.24 | 619.5 | Aranthangi | C |
Sengirai R. F has the largest recorded village area in Pudukkottai district at 5,620 hectares. It represents 1.2% of the district's listed village area. Its listed population density is 0 people per sq km. Use area figures for broad comparison only; land and revenue checks should use official records.
| Rank | Village | Area (ha) | District Area Share | Population | Pop / sq km | Households | Households / ha | Nearest Town | Town Distance km |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sengirai R. F | 5,620 | 1.2% | 0 | 0 | — | 0 | Arimalam | 2 |
| 2 | Pudukkottai R.F. | 2,710.70 | 0.6% | 26 | 1 | 8 | 0 | Pudukkottai | C |
| 3 | Perungudi | 2,653.03 | 0.6% | 6,076 | 229 | 1,503 | 0.57 | Arimalam | B |
| 4 | Varpattu | 2,649.83 | 0.6% | 9,681 | 365.3 | 2,411 | 0.91 | Ponnamaravathi | B |
| 5 | Kunnathur | 2,596.64 | 0.6% | 3,299 | 127 | 706 | 0.27 | Tiruchirappalli | C |
| 6 | Vadavalam | 2,300.72 | 0.5% | 7,563 | 328.7 | 1,753 | 0.76 | Pudukkottai | C |
| 7 | Thulaiyanur | 2,250.41 | 0.5% | 4,864 | 216.1 | 1,137 | 0.51 | Pudukkottai | C |
| 8 | Lakshmanapatti | 2,207.95 | 0.5% | 4,011 | 181.7 | 890 | 0.4 | Keeranur | A |
| 9 | Thekkattur | 2,164.78 | 0.5% | 7,632 | 352.6 | 1,932 | 0.89 | Arimalam | C |
| 10 | Lembalakudi | 2,112.30 | 0.5% | 4,539 | 214.9 | 1,090 | 0.52 | Pudukkottai | C |
Pudukkottai has 339 post office records across 53 PIN codes in the available postal dataset. Use this summary for address reference, PIN-code grouping and nearby post-office checks.
The postal summary adds India Post address-reference context for Pudukkottai district without turning the page into a full postal dump. It covers 339 offices across 53 PIN codes, including 325 delivery offices and 282 branch offices. PIN 614616 has the highest listed post-office count here with 17 offices. Selected rows are shown for quick reading; verify complete address and delivery details with India Post.
Please verify important address details with India Post before using PIN or post office information for postal, legal, banking or official work.
| PIN Code | Post Offices |
|---|---|
| 614616 | 17 |
| 622301 | 16 |
| 613301 | 14 |
| 614624 | 14 |
| 621316 | 13 |
| 622302 | 12 |
| 622502 | 12 |
| 622203 | 12 |
| 622002 | 12 |
| 622303 | 9 |
| 622304 | 9 |
| 622504 | 9 |
| 614618 | 8 |
| 614622 | 8 |
| 622201 | 7 |
| 614630 | 7 |
| 622202 | 7 |
| 622101 | 7 |
| 622102 | 7 |
| 614629 | 7 |
| Office Type | Post Offices |
|---|---|
| Head Office | 1 |
| Sub Office | 56 |
| Branch Office | 282 |
| Office Name | PIN | Type | Delivery | Division | Region |
|---|---|---|---|---|---|
| Pudukkottai H. O | 622001 | Head Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Alangudi S. O | 622301 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Ammapattinam S. O | 614617 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Annavasal S. O | 622101 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Arantangi S. O | 614616 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Arasarkulam S. O | 614801 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Arimalam S. O | 622201 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Attani S. O | 614630 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Cauvery Nagar S. O | 622501 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Ghandarvakottai S. O | 613301 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Illuppur S. O | 622102 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Karambakudi S. O | 622302 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Keeramangalam S. O | 614624 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Keeranur S. O | 622502 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Kilanilai S. O | 622202 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Kilanilaikottai S. O | 622209 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Konapet S. O | 622503 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Koppanapatti S. O | 622401 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Kottaipattinam S. O | 614619 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Kulathur S. O (Pudukkottai) | 622504 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Kulipirai S. O | 622402 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Manamelkudi S. O | 614620 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Mathur Ind. Estate S. O | 622515 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Melasivapuri S. O | 622403 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Mimisal S. O | 614621 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Muckanamalaipatti S. O | 622103 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Nachandupatti S. O | 622404 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Perungalur S. O | 622203 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Ponbethi S. O | 614629 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Ponnamaravathy S. O | 622407 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Pudukkottai Collectorate S. O | 622005 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Pudukkottai Ind. Estate S. O | 622004 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Rajagopalapuram S. O | 622003 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Ramachandrapuram S. O (Pudukkottai) | 622505 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Rangiem S. O | 622409 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Rayavaram S. O (Pudukkottai) | 622506 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Silattur S. O | 614622 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Sivapuram S. O | 622422 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Subramaniapuram S. O (Pudukkottai) | 614805 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Tirugokarnam S. O | 622002 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Tirumayam S. O | 622507 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Tirupperunthurai S. O | 614618 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Tiruvarankulam S. O | 622303 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Vadakadu S. O | 622304 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Valayapatti S. O (Pudukkottai) | 622411 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Vayalogam S. O | 622104 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Virachilai S. O | 622412 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Viralimalai S. O | 621316 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Yembal S. O | 622204 | Post Office | Delivery | Pudukkottai Division | Central Region Trichirapalli |
| Arantangi Fort S. O | 614616 | Post Office | Non-Delivery | Pudukkottai Division | Central Region Trichirapalli |
Pudukkottai district has 321 bank ATM, Cash Deposit Machine (CDM) and Cash Recycler Machine (CRM) service records from Reserve Bank of India (RBI) data. The records cover 26 banks and 58 PIN codes. The list includes 182 ATMs, 132 CRMs and 6 CDMs. State Bank of India has the highest number of listed records, with 74 entries (23%). PIN code 622001 has the highest listed banking access count, with 75 records (23%). The density is 42.8 records per 100 village records. Use this section to understand local banking access patterns, then confirm current service status with the bank before visiting.
Please verify with the bank before visiting any ATM, CDM or CRM location, including the current address, service status and timings.
| Device Type | Records | Share |
|---|---|---|
| ATM | 182 | 57% |
| CRM | 132 | 41% |
| CDM | 6 | 1.9% |
| Electronic Kiosk | 1 | 0.3% |
| Bank | Records | Share |
|---|---|---|
| State Bank of India | 74 | 23% |
| Indian Overseas Bank | 38 | 12% |
| Indian Bank | 32 | 10% |
| Canara Bank | 28 | 8.7% |
| ICICI Bank Limited | 25 | 7.8% |
| PIN Code | Records | Share |
|---|---|---|
| 622001 | 75 | 23% |
| 614616 | 32 | 10% |
| 622301 | 18 | 5.6% |
| 622502 | 13 | 4% |
| 622407 | 12 | 3.7% |
| 622507 | 10 | 3.1% |
| 622003 | 10 | 3.1% |
| 622102 | 8 | 2.5% |
| 622302 | 8 | 2.5% |
| 621316 | 8 | 2.5% |
| 613301 | 8 | 2.5% |
| 614624 | 7 | 2.2% |
| 614622 | 5 | 1.6% |
| 622304 | 5 | 1.6% |
| 622303 | 5 | 1.6% |
| 622002 | 5 | 1.6% |
| 622402 | 5 | 1.6% |
| 622101 | 5 | 1.6% |
| 614630 | 4 | 1.2% |
| 614621 | 4 | 1.2% |
| Taluk | Records | ATMs | CRMs | CDMs | Banks | PINs |
|---|---|---|---|---|---|---|
| Alangudi | 31 | 17 | 13 | 1 | 12 | 6 |
| Aranthangi | 44 | 26 | 16 | 2 | 16 | 6 |
| Avudayarkoil | 9 | 4 | 5 | 0 | 5 | 4 |
| Gandarvakkottai | 10 | 6 | 4 | 0 | 5 | 3 |
| Iluppur | 17 | 11 | 6 | 0 | 6 | 6 |
| Karambakudi | 12 | 7 | 5 | 0 | 7 | 3 |
| Kulathur | 17 | 5 | 12 | 0 | 8 | 6 |
| Manamelkudi | 12 | 6 | 6 | 0 | 7 | 5 |
| Ponnamaravathi | 25 | 10 | 15 | 0 | 11 | 8 |
| Pudukkottai | 118 | 76 | 38 | 3 | 25 | 25 |
| Thirumayam | 26 | 14 | 12 | 0 | 10 | 11 |
The selected rows show bank ATM, Cash Deposit Machine (CDM) and Cash Recycler Machine (CRM) service records for Pudukkottai district from Reserve Bank of India (RBI) data, including banks such as Bank of India, Canara Bank and Dbs Bank India Limited. The visible sample includes PIN codes such as 614624, 622303 and 622301. Verify the current address, service status and timings with the bank before visiting.
| Bank | Type | PIN | District | Local Area | Centre | Address |
|---|---|---|---|---|---|---|
| Bank of India | ATM | 614624 | Pudukkottai | Alangudi | Kothamangalam | Main Road Kittys House Kothamangalam, Pudukkottai, Tamil Nadu, 614624 |
| Canara Bank | CRM | 622303 | Pudukkottai | Alangudi | Venkatakulam | Venkatakulam, St.joseph H. S. S.bldg, Pudukkottai, Tamil Nadu, 622303 |
| Dbs Bank India Limited | ATM | 622301 | Pudukkottai | Alangudi | Kallangudy (Ct) | Kallalangudy, Alangudi Tk, Pattukottai Main Road-622301 D No 1134, Meyyappa Complex, Pudukkottai, Tamil Nadu, 622301 |
| Federal Bank Ltd | CRM | 622304 | Pudukkottai | Alangudi | Neduvasal East | Anavayal Post, Pudukottai, Tamil Nadu Shop 2, Pvr Building, Kaikatti-Pudukottai Road, Pulinchangaduad, Pudukkottai, Tam… |
| Indian Bank | ATM | 622202 | Pudukkottai | Alangudi | Keeramangalam (Tp) | Thenipatti Pudupatti Main Road Cnc Complex Kilanilai, Pudukkottai, Tamil Nadu, 622202 |
| ICICI Bank Limited | CRM | 622301 | Pudukkottai | Alangudi | Alangudi (Tp) | Po, Pudukottai- Dist-PIN 622301, Tamilnadu ICICI Bank ATM No 71-1, Kalaignar Salai, Alangudi, Pudukkottai, Tamil Nadu… |
| Idbi Bank Limited | ATM | 622301 | Pudukkottai | Alangudi | Kallangudy (Ct) | Taluk, Pudukkottai Idbi Bank Ltd, Door No 7/375, Vadakadu Main Road, Kallalangudy, Alangudi, Pudukkottai, Tamil Nadu, 6… |
| Canara Bank | ATM | 622201 | Pudukkottai | Alangudi | Kulavoipatti | Main Road #516, 6th Ward, Kulavoipatti, Pudukkottai, Tamil Nadu, 622201 |
Full forms: ATM means Automated Teller Machine, CDM means Cash Deposit Machine, and CRM means Cash Recycler Machine.
ATM, Cash Deposit Machine (CDM) and Cash Recycler Machine (CRM) details are based on Reserve Bank of India (RBI) banking access records and should be verified with the bank before visiting. PIN code, district or sub-district matches do not prove that a facility is inside the village.
Pudukkottai district's village records list 1,301,991 people in 310,285 households. The average household size is 4.2. The listed village population density is 288.6 people per sq km.
Administrative coverage connects Pudukkottai district villages with local governance names used in Census 2011 records. The page reports 16 CD blocks, 482 Gram Panchayats and 22 nearest-town names. Common nearest-town references include Alangudi, Annavasal and Aranthangi.
CD blocks reported: Annavasal, Aranthangi, Aranthangi, Avudayarkoil, Arimalam, Avudayarkoil, Avudayarkoil, Manamelkudi, Gandarvakkottai, Karambakkudi, Kunnandarkovil, Manamelkudi, Not Under Any CD Block, Ponnamaravathi and more.
Gram Panchayats reported: 9b. Nathampannai(purakarai), Adhanur, Adiranviduthy, Agarapatti, Alagapuri, Alampatti, Konnaiyampatti, Karaiyur, Alangadu, Alangudi, Alathur, Alavayal, Amanji, Amanji, Panjatti, Keelacheri, Kundagavayal and more.
Village facility coverage uses Census 2011 and District Census Handbook (DCHB) amenities fields for Pudukkottai district. The strongest reported signals are primary school in 732 villages (98% of district records), mobile coverage in 729 villages (97% of district records), all-weather road in 706 villages (94% of district records). Lower-count fields include PDS Shop and All-weather Road, so users should verify current services locally. Treat these figures as historical village amenities, not live service guarantees.
| Facility | Villages with Facility | Reported Villages | Gap Count | % of All Villages |
|---|---|---|---|---|
| Primary School | 732 | 732 | — | 97.60 |
| Mobile Coverage | 729 | 732 | — | 97.20 |
| All-Weather Road | 706 | 732 | — | 94.13 |
| PDS Shop | 620 | 732 | — | 82.67 |
| Domestic Power Supply | 731 | 732 | — | 97.47 |
| Distance Band | Villages | Share |
|---|---|---|
| Within 5 Km | 733 | 98% |
| 5-10 Km | 2 | 0.3% |
| 10-25 Km | 11 | 1.5% |
| Over 25 Km | 2 | 0.3% |
Location and distance highlights show how Pudukkottai villages relate to nearby towns and headquarters. Nearest-town distance is reported for 17 villages, with an average of 17.71 km and a median of 0 km. 733 villages are within 5 km of a listed town, while 2 are over 25 km away. Use these figures for orientation, not for survey, emergency travel or legal decisions.
| Distance Type | Reported Villages | Average km | Maximum km | Village | Place / HQ |
|---|---|---|---|---|---|
| Nearest Town Distance | 17 | 17.71 | 36 | Kuttankudi | Aranthangi |
This data coverage section explains what is available for Pudukkottai district. Across the visible sections, the page summarises 26 data fields and 19,226 reported values from Census 2011 and District Census Handbook (DCHB) public records. Some values may be blank, old or not listed, so important decisions should be checked with official records.
| Data Section | Fields | Reported Values | Available / Positive Values |
|---|---|---|---|
| Census Codes and Administrative Details | 6 | 4,500 | 3,000 |
| Location and Distance | 3 | 2,246 | 819 |
| Population and Social Groups | 3 | 2,232 | 2,195 |
| Education Facilities | 8 | 5,856 | 2,574 |
| Connectivity, Roads and Transport | 2 | 1,464 | 1,435 |
| Financial, Market and Public Services | 1 | 732 | 620 |
| Power Supply | 3 | 2,196 | 2,193 |
Use official portals to verify current government information, land records, revenue details or administrative updates.
This page is built as a reference guide, not as an official government record. The village figures come mainly from Census 2011 and District Census Handbook (DCHB) public data. DCHB is published under the Registrar General of India, Government of India.
Use Vill for village search, Census code lookup, population context and local comparison. For land ownership, revenue records, postal delivery, banking service, emergency travel or legal work, confirm the latest details through the official portal or local office.
Pudukkottai district has 750 Census 2011 village records in this directory. They are grouped across 11 taluks in Tamil Nadu.
Aranthangi has the most village records in Pudukkottai district, with 101 entries. This is 13% of the district list, with 154,968 people where population is reported.
Kodikulam is the highest-population village shown for Pudukkottai district, with 13,955 people and 3,066 households. It accounts for 1.1% of the listed district village population.
Sengirai R. F has the largest recorded village area in this directory for Pudukkottai district, at 5,620 hectares. It represents 1.2% of the district's listed village area.
The population summary includes 1,301,991 people, 310,285 households, male and female population, sex ratio, Scheduled Caste and Scheduled Tribe figures where reported. For this page, average household size is 4.2 and population density is 288.6 people per sq km.
The facility section uses Census 2011 and District Census Handbook (DCHB) village amenities fields. High-coverage signals include primary school in 732 villages (98% of district records), mobile coverage in 729 villages (97% of district records), all-weather road in 706 villages (94% of district records). These are historical records, not live service guarantees.
Yes. The postal summary includes 339 offices and 53 PINs for Pudukkottai district. That is about 45.2 offices per 100 village records. Verify important address details with India Post.
The banking section shows bank ATM, Cash Deposit Machine (CDM) and Cash Recycler Machine (CRM) service records sourced from Reserve Bank of India (RBI) data. Pudukkottai district has 321 banking service records, about 42.8 records per 100 village records. State Bank of India has the highest number of listed records, with 74 entries. Current service details should be verified with the bank.
PIN code 622001 has the most listed bank ATM, CDM and CRM service records in Pudukkottai district, with 75 records in the available RBI-sourced data. Verify current service details with the bank before visiting.
Start from the taluk-wise table, open the local page, then choose the village. Village profiles show the Census village code where it is listed in the Census 2011 record.
Use the official land-record portal for Tamil Nadu, or the district and revenue office links where available. Most portals ask for district, taluk, village and a record number such as khata, khatiyan, plot, khasra or owner name depending on the state. Vill is for village directory context, not land ownership proof.
The village details are mainly based on Census 2011 and District Census Handbook (DCHB) public records. Some administrative names, facilities, PINs or services may have changed after 2011, so verify important details with official sources.