How many villages named Allipur are listed?
Vill lists 32 village records named Allipur.
Indian Village Directory
Several villages in India share the name Allipur. Use this page to compare the state, district, local administrative unit, Census village code, population, area and detail-page link before opening the exact record.
Allipur appears as a village name in 1 state and 17 districts in this directory. The table compares 32 matching village records.
Use this table to choose the correct village by state, district, local administrative unit, census village code, population, area and exact detail page.
| Village | State | District | Local Admin Unit | Village Code | Population | Area (ha) | Nearest Town | ATM Access | Details |
|---|---|---|---|---|---|---|---|---|---|
| Allipur | Uttar Pradesh | Azamgarh | Lalganj | 195273 | 16 | 40.48 | Lalaganj | Allipur | |
| Allipur | Uttar Pradesh | Azamgarh | Lalganj | 195529 | 0 | 6.76 | Azamgarh | Allipur | |
| Allipur | Uttar Pradesh | Azamgarh | Nizamabad | 194389 | 155 | 10.29 | Saraymeer | Allipur | |
| Allipur | Uttar Pradesh | Azamgarh | Nizamabad | 194532 | 1,577 | 61.31 | Allipur | ||
| Allipur | Uttar Pradesh | Azamgarh | Nizamabad | 194639 | 1,338 | 68 | Azamgarh | Allipur | |
| Allipur | Uttar Pradesh | Azamgarh | Sagri | 193274 | 963 | 40.63 | Azamgarh | Allipur | |
| Allipur | Uttar Pradesh | Budaun | Bisauli | 127720 | 0 | 93.20 | Allipur | ||
| Allipur | Uttar Pradesh | Budaun | Gunnaur | 127416 | 258 | 49.21 | Allipur | ||
| Allipur | Uttar Pradesh | Bulandshahr | Shikarpur | 121338 | 0 | 82.13 | Shikarpur | Allipur | |
| Allipur | Uttar Pradesh | Bulandshahr | Sikandrabad | 120503 | 0 | 109.34 | Gulawati | Allipur | |
| Allipur | Uttar Pradesh | Fatehpur | Khaga | 157399 | 3,814 | 332 | Allipur | ||
| Allipur | Uttar Pradesh | Ghaziabad | Garhmukteshwar | 120094 | 1,337 | 135.92 | Allipur | ||
| Allipur | Uttar Pradesh | Ghaziabad | Ghaziabad | 119681 | 1,113 | 346.24 | Allipur | ||
| Allipur | Uttar Pradesh | Gonda | Mankapur | 175771 | 2,977 | 214.19 | Gonda | Allipur | |
| Allipur | Uttar Pradesh | Gorakhpur | Gola | 187635 | 250 | 25.10 | Gorakhpur | Allipur | |
| Allipur | Uttar Pradesh | Hardoi | Bilgram | 140429 | 323 | 79.89 | Allipur | ||
| Allipur | Uttar Pradesh | Hardoi | Hardoi | 140018 | 1,490 | 275.30 | Allipur | ||
| Allipur | Uttar Pradesh | Jaunpur | Mariahu | 202494 | 986 | 34.70 | Jaunpur | Allipur | |
| Allipur | Uttar Pradesh | Jaunpur | Mariahu | 202846 | 287 | 29 | Mariyahu | Allipur | |
| Allipur | Uttar Pradesh | Kanpur Nagar | Bilhaur | 150026 | 578 | 161.44 | Allipur | ||
| Allipur | Uttar Pradesh | Kanshiram Nagar | Kasganj | 215511 | 818 | 72.40 | Kanshiram Nagar | Allipur | |
| Allipur | Uttar Pradesh | Kanshiram Nagar | Sahawar | 215581 | 1,252 | 103.52 | Aman Pur | Allipur | |
| Allipur | Uttar Pradesh | Kheri | Dhaurahara | 136660 | 2,212 | 234.03 | Kheri | Allipur | |
| Allipur | Uttar Pradesh | Kheri | Gola Gokaran Nath | 135278 | 2,899 | 515.49 | Kheri | Allipur | |
| Allipur | Uttar Pradesh | Kheri | Lakhimpur | 136141 | 2,992 | 201.61 | Kheri | Allipur | |
| Allipur | Uttar Pradesh | Mainpuri | Karhal | 126605 | 1,458 | 485.22 | Mainpuri | Allipur | |
| Allipur | Uttar Pradesh | Mau | Maunath Bhanjan | 196840 | 692 | 53.68 | Allipur | ||
| Allipur | Uttar Pradesh | Mau | Muhammadabad Gohna | 197656 | 811 | 77.77 | Allipur | ||
| Allipur | Uttar Pradesh | Meerut | Meerut | 119016 | 0 | 127.45 | Meerut | Allipur | |
| Allipur | Uttar Pradesh | Muzaffarnagar | Kairana | 110609 | 4,140 | 222.50 | Kairana | Allipur | |
| Allipur | Uttar Pradesh | Sitapur | Misrikh | 136817 | 866 | 159.41 | Sitapur | Allipur | |
| Allipur | Uttar Pradesh | Sitapur | Sidhauli | 138827 | 2,875 | 472.63 | Sidhauli | Allipur |
These figures give a quick demographic snapshot for this page group before you open individual village profiles.
This section shows the local administrative context behind the records, including CD blocks, Gram Panchayats and nearest-town names where they are listed.
CD blocks reported: Airaya, Amanpur, Azmatgarh, Babhanjot, Bawan, Behjam, Belghat, Bisauli, Garh Mukteshwar, Gondlamau, Gulaothi, Isanagar and more.
Gram Panchayats reported: Aalipur, Alipur, Allipur, Allipur 0135, Besauli, Burdipur, Chabutera, Hinauti, Jayram Garh, Jiginivujurg, Mohana, Narangpur and more.
Facility coverage is calculated from Census 2011 village amenities and District Census Handbook (DCHB) fields published under the Registrar General of India, Government of India. Use this as a historical reference for reported schools, health facilities, roads, water, power and public services, not as a live availability guarantee.
| Facility | Villages with Facility | Reported Villages | Gap Count | % of All Villages |
|---|---|---|---|---|
| Primary School | 27 | 27 | — | 84.38 |
| Mobile Coverage | 22 | 27 | — | 68.75 |
| All-Weather Road | 21 | 27 | — | 65.62 |
| PDS Shop | 20 | 27 | — | 62.50 |
| Domestic Power Supply | 27 | 27 | — | 84.38 |
The distance summary uses Census 2011 and District Census Handbook (DCHB) location fields to show how villages relate to nearest towns, district headquarters and sub-district headquarters. These figures are useful for general orientation and local context. Do not use them for land boundaries, official surveys, emergency travel or legal decisions.
| Distance Type | Reported Villages | Average km | Maximum km | Village | Place / HQ |
|---|---|---|---|---|---|
| Nearest Town Distance | 25 | 13.36 | 63 | Allipur | Gonda |
The village figures on this page are prepared mainly from Census 2011 and District Census Handbook (DCHB) public records. DCHB is published under the Registrar General of India, Government of India. Some values may be blank, 0 or not listed, and administrative names can change over time. Please verify important details from official records before using them for legal, land, revenue, travel, emergency or administrative work.
| Data Section | Fields | Reported Values | Available / Positive Values |
|---|---|---|---|
| Census Codes and Administrative Details | 6 | 190 | 128 |
| Location and Distance | 3 | 78 | 48 |
| Population and Social Groups | 3 | 91 | 81 |
| Education Facilities | 8 | 216 | 55 |
| Connectivity, Roads and Transport | 2 | 54 | 43 |
| Financial, Market and Public Services | 1 | 27 | 20 |
| Power Supply | 3 | 81 | 81 |
Vill lists 32 village records named Allipur.
Check the state, district, local administrative unit, Census village code and population in the table, then open the exact village detail page.