How many villages are listed for Kolasib district?
Kolasib district has 49 Census 2011 village records in this directory. They are grouped across 3 sub-districts in Mizoram.
Indian Village Directory
The Kolasib district village directory covers 49 Census 2011 village records across 3 sub-districts in Mizoram. These records help you compare Census village codes, population, households, village area, local facilities, nearest-town details and administrative paths before opening an individual village profile. Across the available records, Kolasib district has 34 inhabited villages, 15 uninhabited village entries, 37,077 people and 7,608 households. For quick comparison, Bilkhawthlir has the most village records; Bilkhawthlir is the largest listed village by population. The facility summary adds local context: primary school is reported for 34 villages, mobile coverage is reported for 29 villages, all-weather road is reported for 9 villages. The figures are prepared from Census 2011 and District Census Handbook (DCHB) public records; postal context covers 33 offices and 6 PINs; banking context uses Reserve Bank of India (RBI) ATM, CDM and CRM access records.
The sub-district-wise table compares 3 sub-districts in Kolasib district using Census 2011 village records. Bilkhawthlir has 21 villages, about 43% of the district list.
| Sub-district | Census Code | Villages | Village Share | Inhabited % | Population | Population Share | Avg Pop / Village | Households | Area (ha) | Area Share | Pop / sq km | Largest Village |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 'n' Thingdawl | 01899 | 20 | 41% | 55% | 12,108 | 33% | 605 | 2,554 | 0 | — | — | N. Thingdawl |
| Bilkhawthlir | 01900 | 21 | 43% | 76% | 19,341 | 52% | 921 | 3,759 | 0 | — | — | Bilkhawthlir |
| Tlangnuam (Part) | 01901 | 8 | 16% | 88% | 5,628 | 15% | 704 | 1,295 | 0 | — | — | Lungdai |
Bilkhawthlir, 'n' Thingdawl and Tlangnuam (Part) are the sub-districts with the most village records in Kolasib district. Bilkhawthlir ranks first with 21 villages, 19,341 people. Use this ranking to start local village search, Census code lookup and sub-district comparison.
| Rank | Sub-district | Villages | Village Share | Population | Population Share | Area (ha) | Area Share |
|---|---|---|---|---|---|---|---|
| 1 | Bilkhawthlir | 21 | 43% | 19,341 | 52% | 0 | — |
| 2 | 'n' Thingdawl | 20 | 41% | 12,108 | 33% | 0 | — |
| 3 | Tlangnuam (Part) | 8 | 16% | 5,628 | 15% | 0 | — |
Bilkhawthlir is the highest-population village listed for Kolasib district, with 5,385 people and 1,100 households. That is 15% of the district's listed village population. The average household size is 4.9. The nearest town is Kolasib; 18.0 km away.
| Rank | Village | Population | District Pop Share | Households | Avg Household Size | Area (ha) | Pop / sq km | Nearest Town | Town Distance km |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilkhawthlir | 5,385 | 15% | 1,100 | 4.9 | 0 | — | Kolasib | 18.0 |
| 2 | N. Thingdawl | 3,111 | 8.4% | 688 | 4.5 | 0 | — | Kolasib | 7.0 |
| 3 | Hortoki | 2,544 | 6.9% | 490 | 5.2 | 0 | — | Kawnpui | 21.0 |
| 4 | Saipum | 2,359 | 6.4% | 448 | 5.3 | 0 | — | Vairengte | 38.0 |
| 5 | Saiphai | 2,052 | 5.5% | 356 | 5.8 | 0 | — | Bilkhawthlir | 50.0 |
| 6 | Lungdai | 1,868 | 5% | 413 | 4.5 | 0 | — | Aizawl | 16.0 |
| 7 | Phainuam | 1,727 | 4.7% | 306 | 5.6 | 0 | — | Vairengte - II | 17.0 |
| 8 | Buhchangphai | 1,401 | 3.8% | 282 | 5 | 0 | — | Kolasib | 24.0 |
| 9 | Saihapui K | 1,295 | 3.5% | 266 | 4.9 | 0 | — | Kolasib | 14.0 |
| 10 | Zanlawn | 1,079 | 2.9% | 228 | 4.7 | 0 | — | Kawnpui | 4.0 |
These records have the largest reported geographical area. Area values can vary by source and should be checked with official records for land or revenue work.
| Rank | Village | Area (ha) | District Area Share | Population | Pop / sq km | Households | Households / ha | Nearest Town | Town Distance km |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pualrang | 0 | — | 0 | — | — | — | — | — |
| 2 | Parsenchhip | 0 | — | 0 | — | — | — | — | — |
| 3 | Theichangbung | 0 | — | 0 | — | — | — | — | — |
| 4 | N. Hlimen | 0 | — | 1,065 | — | 214 | — | Aizawl | 33.0 |
| 5 | Thingthelh | 0 | — | 456 | — | 107 | — | Aizawl | 30.0 |
| 6 | Dilzau T | 0 | — | 0 | — | — | — | — | — |
| 7 | N. Thingdawl | 0 | — | 3,111 | — | 688 | — | Kolasib | 7.0 |
| 8 | Hmaibialaveng | 0 | — | 0 | — | — | — | — | — |
| 9 | Asproveng | 0 | — | 0 | — | — | — | — | — |
| 10 | Rajtali | 0 | — | 405 | — | 90 | — | Kolasib | 10.0 |
Kolasib has 33 post office records across 6 PIN codes in the available postal dataset. Use this summary for address reference, PIN-code grouping and nearby post-office checks.
The postal summary adds India Post address-reference context for Kolasib district without turning the page into a full postal dump. It covers 33 offices across 6 PIN codes, including 33 delivery offices and 29 branch offices. PIN 796070 has the highest listed post-office count here with 11 offices. Selected rows are shown for quick reading; verify complete address and delivery details with India Post.
Please verify important address details with India Post before using PIN or post office information for postal, legal, banking or official work.
| PIN Code | Post Offices |
|---|---|
| 796070 | 11 |
| 796081 | 10 |
| 796091 | 6 |
| 796101 | 3 |
| 796015 | 2 |
| 796410 | 1 |
| Office Type | Post Offices |
|---|---|
| Sub Office | 4 |
| Branch Office | 29 |
| Office Name | PIN | Type | Delivery | Division | Region |
|---|---|---|---|---|---|
| Bilkhawthlir S. O | 796091 | Post Office | Delivery | Mizoram Division | North East - I Region |
| Kawnpui S. O | 796070 | Post Office | Delivery | Mizoram Division | North East - I Region |
| Kolasib S. O | 796081 | Post Office | Delivery | Mizoram Division | North East - I Region |
| Vairengte S. O | 796101 | Post Office | Delivery | Mizoram Division | North East - I Region |
| Bairabi B. O | 796081 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Bualpui B. O | 796070 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Buhchang B. O | 796091 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Bukpui B. O | 796070 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Diakkawn B. O | 796081 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Dilzau H | 796081 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Hortoki B. O | 796070 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Kananthar | 796081 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Lungdai B. O | 796015 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Lungmuat B. O | 796070 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Mualkhang B. O | 796410 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Mualvum B. O | 796070 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| N. Chaltlang B. O | 796070 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| N. Chawnpui B. O | 796091 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| N. Hlimen B. O | 796070 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Nisapui B. O | 796070 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Pangbalkawn | 796081 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Phainuam B. O | 796101 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Phaisen B. O | 796091 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Rengtekawn | 796081 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Saikhawthlir B. O | 796081 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Saiphai B. O | 796101 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Saipum B. O | 796091 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Serkhan B. O | 796070 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Sihthiang | 796081 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Thingdawl B. O | 796081 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Thingthelh B. O | 796070 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Tuirial H.E.P B. O | 796091 | Branch Office | Delivery | Mizoram Division | North East - I Region |
| Zanlawn B. O | 796015 | Branch Office | Delivery | Mizoram Division | North East - I Region |
Kolasib district has 12 bank ATM, Cash Deposit Machine (CDM) and Cash Recycler Machine (CRM) service records from Reserve Bank of India (RBI) data. The records cover 8 banks and 2 PIN codes. The list includes 9 ATMs and 3 CRMs. State Bank of India has the highest number of listed records, with 5 entries (42%). PIN code 796081 has the highest listed banking access count, with 11 records (92%). The density is 24.5 records per 100 village records. Use this section to understand local banking access patterns, then confirm current service status with the bank before visiting.
Please verify with the bank before visiting any ATM, CDM or CRM location, including the current address, service status and timings.
| Device Type | Records | Share |
|---|---|---|
| ATM | 9 | 75% |
| CRM | 3 | 25% |
| Bank | Records | Share |
|---|---|---|
| State Bank of India | 5 | 42% |
| Axis Bank Limited | 1 | 8.3% |
| Bandhan Bank Limited | 1 | 8.3% |
| Federal Bank Ltd | 1 | 8.3% |
| Hdfc Bank Ltd. | 1 | 8.3% |
| PIN Code | Records | Share |
|---|---|---|
| 796081 | 11 | 92% |
| 796101 | 1 | 8.3% |
| Sub-district | Records | ATMs | CRMs | CDMs | Banks | PINs |
|---|---|---|---|---|---|---|
| Bilkhawthlir | 12 | 9 | 3 | 0 | 8 | 2 |
The selected rows show bank ATM, Cash Deposit Machine (CDM) and Cash Recycler Machine (CRM) service records for Kolasib district from Reserve Bank of India (RBI) data, including banks such as Axis Bank Limited, ICICI Bank Limited and State Bank of India. The visible sample includes PIN codes such as 796081 and 796101. Verify the current address, service status and timings with the bank before visiting.
| Bank | Type | PIN | District | Local Area | Centre | Address |
|---|---|---|---|---|---|---|
| Axis Bank Limited | ATM | 796081 | Kolasib | Bilkhawthlir | Kolasib (Nt) | Dist- Kolasib PIN-796081 Mizoram Ground Floor, VL/B-182; Kolasib Venglai Road; Opposite Sbi Atm, Po Kolasib, Kolasib, M… |
| ICICI Bank Limited | CRM | 796081 | Kolasib | Bilkhawthlir | Kolasib (Nt) | Dist Kolasib, Mizoram - 796081 ICICI Bank Ltd, Diakkawn, Po Ps Kolasib, Kolasib, Mizoram, 796081 |
| State Bank of India | ATM | 796101 | Kolasib | Bilkhawthlir | Vairengte (Nt) | Vairengte Bangla Veng, Kolasib, Mizoram, 796101 |
| Bandhan Bank Limited | ATM | 796081 | Kolasib | Bilkhawthlir | Kolasib (Nt) | 12, Diakkawn Town 12, Diakkawn Town Kolasib, Kolasib, Mizoram, 796081 |
| Canara Bank | ATM | 796081 | Kolasib | Bilkhawthlir | Kolasib (Nt) | Nh-54 Diakkawn Kolasib, Kolasib, Mizoram, 796081 |
| Federal Bank Ltd | ATM | 796081 | Kolasib | Bilkhawthlir | Kolasib (Nt) | Venglai Kolasib Mizoram H No VL/C 61 Near Venglai Yma Park, Kolasib, Mizoram, 796081 |
| Hdfc Bank Ltd. | ATM | 796081 | Kolasib | Bilkhawthlir | Kolasib (Nt) | Opp. Sumo Stand, Kolasib, Mizoram - 796081 Hdfc Bank Ltd, Ground Floor, Venglai, Kolasib, Mizoram, 796081 |
| Punjab National Bank | ATM | 796081 | Kolasib | Bilkhawthlir | Kolasib (Nt) | Kolasib Venglai New Market, Kolasib, Mizoram, 796081 |
Full forms: ATM means Automated Teller Machine, CDM means Cash Deposit Machine, and CRM means Cash Recycler Machine.
ATM, Cash Deposit Machine (CDM) and Cash Recycler Machine (CRM) details are based on Reserve Bank of India (RBI) banking access records and should be verified with the bank before visiting. PIN code, district or sub-district matches do not prove that a facility is inside the village.
Kolasib district's village records list 37,077 people in 7,608 households. The average household size is 4.9.
Administrative coverage connects Kolasib district villages with local governance names used in Census 2011 records. The page reports 3 CD blocks, 0 Gram Panchayats and 6 nearest-town names. Common nearest-town references include Aizawl, Bilkhawthlir and Kawnpui.
CD blocks reported: Bilkhawthlir, N' Thingdawl, Tlangnuam Part.
Village facility coverage uses Census 2011 and District Census Handbook (DCHB) amenities fields for Kolasib district. The strongest reported signals are primary school in 34 villages (69% of district records), mobile coverage in 29 villages (59% of district records), all-weather road in 9 villages (18% of district records). Lower-count fields include All-weather Road and Mobile Coverage, so users should verify current services locally. Treat these figures as historical village amenities, not live service guarantees.
| Facility | Villages with Facility | Reported Villages | Gap Count | % of All Villages |
|---|---|---|---|---|
| Primary School | 34 | 34 | — | 69.39 |
| Mobile Coverage | 29 | 34 | — | 59.18 |
| All-Weather Road | 9 | 34 | — | 18.37 |
| PDS Shop | 34 | 34 | — | 69.39 |
| Domestic Power Supply | 29 | 34 | — | 59.18 |
| Distance Band | Villages | Share |
|---|---|---|
| Within 5 Km | 2 | 5.9% |
| 5-10 Km | 4 | 12% |
| 10-25 Km | 19 | 56% |
| Over 25 Km | 9 | 26% |
Location and distance highlights show how Kolasib villages relate to nearby towns and headquarters. Nearest-town distance is reported for 34 villages, with an average of 21.5 km and a median of 19.5 km. 2 villages are within 5 km of a listed town, while 9 are over 25 km away. Use these figures for orientation, not for survey, emergency travel or legal decisions.
| Distance Type | Reported Villages | Average km | Maximum km | Village | Place / HQ |
|---|---|---|---|---|---|
| Nearest Town Distance | 34 | 21.50 | 50 | Saiphai | Bilkhawthlir |
This data coverage section explains what is available for Kolasib district. Across the visible sections, the page summarises 25 data fields and 959 reported values from Census 2011 and District Census Handbook (DCHB) public records. Some values may be blank, old or not listed, so important decisions should be checked with official records.
| Data Section | Fields | Reported Values | Available / Positive Values |
|---|---|---|---|
| Census Codes and Administrative Details | 5 | 245 | 196 |
| Location and Distance | 3 | 117 | 34 |
| Population and Social Groups | 3 | 132 | 102 |
| Education Facilities | 8 | 271 | 112 |
| Connectivity, Roads and Transport | 2 | 68 | 38 |
| Financial, Market and Public Services | 1 | 34 | 34 |
| Power Supply | 3 | 92 | 87 |
Use official portals to verify current government information, land records, revenue details or administrative updates.
This page is built as a reference guide, not as an official government record. The village figures come mainly from Census 2011 and District Census Handbook (DCHB) public data. DCHB is published under the Registrar General of India, Government of India.
Use Vill for village search, Census code lookup, population context and local comparison. For land ownership, revenue records, postal delivery, banking service, emergency travel or legal work, confirm the latest details through the official portal or local office.
Kolasib district has 49 Census 2011 village records in this directory. They are grouped across 3 sub-districts in Mizoram.
Bilkhawthlir has the most village records in Kolasib district, with 21 entries. This is 43% of the district list, with 19,341 people where population is reported.
Bilkhawthlir is the highest-population village shown for Kolasib district, with 5,385 people and 1,100 households. It accounts for 15% of the listed district village population.
The population summary includes 37,077 people, 7,608 households, male and female population, sex ratio, Scheduled Caste and Scheduled Tribe figures where reported. For this page, average household size is 4.9.
The facility section uses Census 2011 and District Census Handbook (DCHB) village amenities fields. High-coverage signals include primary school in 34 villages (69% of district records), mobile coverage in 29 villages (59% of district records), all-weather road in 9 villages (18% of district records). These are historical records, not live service guarantees.
Yes. The postal summary includes 33 offices and 6 PINs for Kolasib district. That is about 67.3 offices per 100 village records. Verify important address details with India Post.
The banking section shows bank ATM, Cash Deposit Machine (CDM) and Cash Recycler Machine (CRM) service records sourced from Reserve Bank of India (RBI) data. Kolasib district has 12 banking service records, about 24.5 records per 100 village records. State Bank of India has the highest number of listed records, with 5 entries. Current service details should be verified with the bank.
PIN code 796081 has the most listed bank ATM, CDM and CRM service records in Kolasib district, with 11 records in the available RBI-sourced data. Verify current service details with the bank before visiting.
Start from the sub-district-wise table, open the local page, then choose the village. Village profiles show the Census village code where it is listed in the Census 2011 record.
Use the official land-record portal for Mizoram, or the district and revenue office links where available. Most portals ask for district, sub-district, village and a record number such as khata, khatiyan, plot, khasra or owner name depending on the state. Vill is for village directory context, not land ownership proof.
The village details are mainly based on Census 2011 and District Census Handbook (DCHB) public records. Some administrative names, facilities, PINs or services may have changed after 2011, so verify important details with official sources.