How many villages are in Siyum Sub-district?
Siyum Sub-district has 49 Census 2011 village records in this directory, including 47 inhabited villages. They are part of Upper Subansiri district in Arunachal Pradesh.
Indian Village Directory
Siyum Sub-district in Upper Subansiri district, Arunachal Pradesh has 49 Census 2011 village records, including 47 inhabited villages. The listed villages cover 6,866 people, 1,278 households and not reported in source data. Use this page to compare village codes, population, households, area, facilities, nearest-town references and individual village profiles. Census datasets record this administrative level as a sub-district, while local usage may call it a tehsil, taluka, mandal, block or tahasil.
Ekke is the highest-population village listed in Siyum Sub-district, with 372 people and 67 households. It represents 5.4% of the listed sub-district village population. Open the village profile to compare its Census code, facilities, area and nearest-town details.
| Rank | Village | Population | Local Pop Share | Households | Avg Household Size | Area (ha) | Pop / sq km | Nearest Town | Town Distance km |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekke | 372 | 5.4% | 67 | 5.6 | 0 | — | — | — |
| 2 | Jingbarai | 346 | 5% | 84 | 4.1 | 0 | — | — | — |
| 3 | Eru | 291 | 4.2% | 58 | 5 | 0 | — | — | — |
| 4 | Riaku | 285 | 4.2% | 65 | 4.4 | 0 | — | — | — |
| 5 | Rava | 257 | 3.7% | 53 | 4.8 | 0 | — | — | — |
| 6 | Atte | 244 | 3.6% | 44 | 5.5 | 0 | — | — | — |
| 7 | Dui | 234 | 3.4% | 40 | 5.8 | 0 | — | — | — |
| 8 | Kicherai | 223 | 3.2% | 36 | 6.2 | 0 | — | — | — |
| 9 | Sarta | 222 | 3.2% | 42 | 5.3 | 0 | — | — | — |
| 10 | Yeba | 190 | 2.8% | 35 | 5.4 | 0 | — | — | — |
These records have the largest reported geographical area. Area values can vary by source and should be checked with official records for land or revenue work.
| Rank | Village | Area (ha) | Local Area Share | Population | Pop / sq km | Households | Households / ha | Nearest Town | Town Distance km |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Byammer | 0 | — | 88 | — | 19 | — | — | — |
| 2 | Regulington | 0 | — | 52 | — | 11 | — | — | — |
| 3 | Lingi | 0 | — | 116 | — | 22 | — | — | — |
| 4 | Karam | 0 | — | 132 | — | 18 | — | — | — |
| 5 | Tayum | 0 | — | 70 | — | 13 | — | — | — |
| 6 | Dilling | 0 | — | 117 | — | 24 | — | — | — |
| 7 | Kangring | 0 | — | 131 | — | 20 | — | — | — |
| 8 | Pagenalo | 0 | — | 156 | — | 23 | — | — | — |
| 9 | Takiongporing | 0 | — | 102 | — | 17 | — | — | — |
| 10 | Zingpuring | 0 | — | 150 | — | 23 | — | — | — |
The A-Z table below helps you find the correct village inside Siyum Sub-district. Each row brings together the village name, Census code, population, households, area, nearest town and key facility signals where those details are listed.
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atte | 262863 | 244 | 44 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogia Siyum | 262869 | 79 | 17 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Byachng(siyum H.Q.) | 262864 | 131 | 25 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Byammer | 262850 | 88 | 19 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Byannia | 262890 | 116 | 19 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chepcha | 262867 | 112 | 20 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Cheprai | 262883 | 60 | 13 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagu | 262886 | 182 | 28 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Dapo | 262866 | 0 | — | 0 | Siyum | — | — | — | — | — | — | — |
| Degiam | 262893 | 92 | 20 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Dilling | 262855 | 117 | 24 | 0 | Siyum | — | — | — | Available | Not Available | Not Available | Not Available |
| Dingdopa | 262871 | 136 | 18 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Dui | 262897 | 234 | 40 | 0 | Siyum | — | — | — | Available | Not Available | Not Available | Not Available |
| Duku | 262898 | 163 | 31 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ekke | 262884 | 372 | 67 | 0 | Siyum | — | — | — | Available | Not Available | Not Available | Not Available |
| Ering | 262896 | 63 | 11 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Eru | 262877 | 291 | 58 | 0 | Siyum | — | — | — | Available | Not Available | Not Available | Not Available |
| Eyum | 262876 | 151 | 43 | 0 | Siyum | — | — | — | Available | Not Available | Not Available | Not Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gyate | 262875 | 86 | 23 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kajiring | 262870 | 159 | 28 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Kampung | 262878 | 149 | 28 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Kangring | 262856 | 131 | 20 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Karam | 262853 | 132 | 18 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Ketha | 262885 | 107 | 17 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Kicherai | 262881 | 223 | 36 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laklam | 262892 | 126 | 24 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Lingi | 262852 | 116 | 22 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Linke | 262887 | 80 | 9 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyogin | 262880 | 71 | 15 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pagenalo | 262857 | 156 | 23 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Pagring | 262861 | 157 | 30 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Papi | 262865 | 124 | 10 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Pirong | 262872 | 74 | 12 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Pochak | 262894 | 154 | 29 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rava | 262868 | 257 | 53 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Regulington | 262851 | 52 | 11 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Riaku | 262862 | 285 | 65 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Row | 262860 | 97 | 22 | 0 | Siyum | — | — | — | Available | Not Available | Not Available | Not Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarta | 262895 | 222 | 42 | 0 | Siyum | — | — | — | Available | Not Available | Not Available | Not Available |
| Singbar | 262874 | 176 | 38 | 0 | Siyum | — | — | — | Available | Not Available | Not Available | Not Available |
| Singlokring | 262891 | 78 | 14 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takiongporing | 262858 | 102 | 17 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Talingha | 262873 | 105 | 9 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Taring | 262879 | 60 | 11 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Tayum | 262854 | 70 | 13 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeba | 262889 | 190 | 35 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
| Village | Village Code | Population | Households | Area (ha) | CD Block | Gram Panchayat | Nearest Town | ATM Access | Primary School | Mobile | Road | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zingpuring | 262859 | 150 | 23 | 0 | Siyum | — | — | — | Not Available | Not Available | Not Available | Not Available |
Siyum Sub-district has 6,866 people in 1,278 households across 49 Census 2011 village records.
Administrative coverage links Siyum villages with local names reported in Census 2011 records. The page includes 1 CD block and 0 Gram Panchayats.
CD blocks reported: Siyum.
Village facility coverage for Siyum Sub-district is based on Census 2011 and District Census Handbook (DCHB) amenities fields. Reported signals include primary school in 47 villages (96%), mobile coverage in 0 villages (0%), all-weather road in 0 villages (0%), domestic power supply in 0 villages (0%). These are historical village amenities, not live service guarantees.
| Facility | Villages with Facility | Reported Villages | Gap Count | % of All Villages |
|---|---|---|---|---|
| Primary School | 47 | 47 | 2 | 95.92 |
| Mobile Coverage | 0 | 47 | 49 | 0 |
| All-Weather Road | 0 | 47 | 49 | 0 |
| PDS Shop | 2 | 47 | 47 | 4.08 |
| Domestic Power Supply | 0 | 47 | 49 | 0 |
This data coverage section explains the fields available for Siyum Sub-district. The page summarises 21 data fields and 1,003 reported values from Census 2011 and District Census Handbook (DCHB) public records. Some values may be blank, old or not listed, so important decisions should be checked with official records.
| Data Section | Fields | Reported Values | Available / Positive Values |
|---|---|---|---|
| Census Codes and Administrative Details | 5 | 245 | 196 |
| Location and Distance | 1 | 49 | 0 |
| Population and Social Groups | 3 | 145 | 141 |
| Education Facilities | 8 | 376 | 68 |
| Connectivity, Roads and Transport | 2 | 94 | 0 |
| Financial, Market and Public Services | 1 | 47 | 2 |
| Power Supply | 1 | 47 | 0 |
Use official portals to verify current government information, land records, revenue details or administrative updates.
This page is built as a reference guide, not as an official government record. The village figures come mainly from Census 2011 and District Census Handbook (DCHB) public data. DCHB is published under the Registrar General of India, Government of India.
Use Vill for village search, Census code lookup, population context and local comparison. For land ownership, revenue records, postal delivery, banking service, emergency travel or legal work, confirm the latest details through the official portal or local office.
Siyum Sub-district has 49 Census 2011 village records in this directory, including 47 inhabited villages. They are part of Upper Subansiri district in Arunachal Pradesh.
Ekke is the most populated village listed for Siyum Sub-district, with 372 people and 67 households.
The facility section uses Census 2011 and District Census Handbook (DCHB) village amenities fields. High-count signals include primary school in 47 villages, pds shop in 2 villages. These are historical records, not live service guarantees.
The table lists villages with Census village code, population, households, area, nearest town and key facility details where available.
Yes. In Census data this administrative level is recorded as a sub-district, while local wording may use terms such as tehsil, taluka, taluk, mandal, block or tahasil depending on the state.