The Indian Village Information Directory for State, District and Taluka of India.
As per 2011 Census Data, 20 villages are in Allagadda Taluka of Kurnool, Andhra Pradesh. The Ahobilam, Allagadda, Bachepalle, Bathalur, Chinta Kommadinne, Devarayapuram, G. Jambuladinne, Gopalapuram, Gubagundam, Kotha Kandukur, Mittalapalle, Nallagatla, Obulampalle, Padakandla, Palasagaram, Patha Kandukur, Peddachintakunta, R. Krishnapuram, S. Lingamdinne and Yadawada villages are located in this tehsil. The total population of this tahsil is 79126+.
| Serial Number | Village Name | Census Code | Geographical Area (KM2)+ | Vill Population+ |
|---|---|---|---|---|
| 1 | Ahobilam | 594549 | 13.5 | 3732 |
| 2 | Allagadda | 594542 | 10.26 | 29789 |
| 3 | Bachepalle | 594550 | 13.98 | 3718 |
| 4 | Bathalur | 594531 | 21.87 | 4088 |
| 5 | Chinta Kommadinne | 594545 | 8.73 | 945 |
| 6 | Devarayapuram | 594536 | 8.81 | 1402 |
| 7 | G. Jambuladinne | 594534 | 9.96 | 3392 |
| 8 | Gopalapuram | 594533 | 2.61 | 631 |
| 9 | Gubagundam | 594535 | 11.91 | 753 |
| 10 | Kotha Kandukur | 594546 | 26.54 | 4453 |
| 11 | Mittalapalle | 594548 | 24.14 | 1652 |
| 12 | Nallagatla | 594532 | 15.26 | 2528 |
| 13 | Obulampalle | 594539 | 10.32 | 3525 |
| 14 | Padakandla | 594538 | 13.35 | 4253 |
| 15 | Palasagaram | 594541 | 2.25 | 228 |
| 16 | Patha Kandukur | 594544 | 13.99 | 1598 |
| 17 | Peddachintakunta | 594537 | 29.67 | 6732 |
| 18 | R. Krishnapuram | 594547 | 15.94 | 3042 |
| 19 | S. Lingamdinne | 594543 | 5.18 | 1775 |
| 20 | Yadawada | 594540 | 21.78 | 890 |
+: Some village's population / geographical area data are not available.